ENGINE | |
ENGINE TYPE | Single cylinder, 4-stroke, 4-valve |
MAXPOWER | 14.4 kW (19.6 hp) at 7493 rpm |
TRANSMISSION | CVT |
DISPLACEMENT | 249 cc |
CLUTCH | Automatic centrifugal drye |
COOLING SYSTEM | Cool water |
ENGINE OIL STANDARD | SAE 5W-40 |
STARTER | Electric starter |
BATTERY | 12 V, 10 Ah |
TACHOMETER | Digital/Analog |
FUEL | |
FUEL SYSTEM | Electronic fuel injection (EFI) |
EMISSION LEVEL | EURO 4 |
APPROX FUEL CONSUMPTION | 2.8 liters per 100 kilometers |
SUSPENSION SYSTEM | |
FRONT SUSPENSION | Auxiliary spring hydraulic telescopy |
REAR SUSPENSION | Two hydraulic shock absorbers, with adjustable initial spring tension in four mode |
FRONT BRAKE | 300 mm disc, anti-lock brakes (ABS), Anti-slip system (ASR) |
REAR BRAKE | 240 mm disc, anti-lock brake (ABS), Anti-slip system (ASR) |
FRONT TIRE | 110/70-16” |
REAR TIRE | 140/70-14” |
DIMENSIONS | |
LENGTH | 2190 mm |
WIDTH | 783 mm |
HEIGHT | 1200 mm |
WHEEL BASE | 1535 mm |
FUEL TANK CAPACITY | 12.5 liters |
WEIGHT | 171 kg |
OTHER FEATURES | |
BRAND | Piaggio, Italy |
CUSTOM EQUIPMENT (OPTION) | USB port, remote control |
PRODUCTION YEAR | 2019 |
CLASSIFICATION | Scooter |
If you need any other kinds of Motorcycle , just fill out our express inquiry form.
Reviews
There are no reviews yet.