Abnoos Chandelier Indoor Lighting
0تومانTechnical specifications table
Number of branches | Number of bulbs | Body length (cm) | Chain length up to the ceiling (cm) | Width (cm) |
---|---|---|---|---|
6 | 6 | 64 | 37 | 80 |
Description
The fuselage is made of rice metal with the highest quality.
Plating includes 5 years warranty and 10 years after-sales service.
ARSHID (Drywall Ceiling) LED Recessed Ceiling Light Indoor Lighting
0تومانparameter | 36W | 54W |
nominal input voltage and frequency (V-AC/Hz) | 230/50 | 230/50 |
input voltage and frequency range (V-AC/Hz) | 60~265/50~180 | 60~265/50~180 |
nominal input power w | 36 | 54 |
nominal input current a@v | 230@0.17 | 230@0.25 |
power factor | 0.95 | 0.95 |
led module operating voltage v dc | 36 | 36 |
nominal power of single led w | 1.2 | 1.2 |
total harmonic distortion thd | <15% | <15% |
led module type | Integrated | Integrated |
class of protection against electric shock 230v | II | II |
Arshid (Pendant Light ) LED Pendant Light Indoor Lighting
0تومانparameter | 36W | 54W |
nominal input voltage and frequency (V-AC/Hz) | 230/50 | 230/50 |
input voltage and frequency range (V-AC/Hz) | 60~265/50~180 | 60~265/50~180 |
nominal input power w | 36 | 54 |
nominal input current a@v | 230@0.17 | 230@0.25 |
power factor | 0.95 | 0.95 |
led module operating voltage v dc | 36 | 36 |
nominal power of single led w | 1.2 | 1.2 |
total harmonic distortion thd | <15% | <15% |
led module type | Integrated | Integrated |
class of protection against electric shock 230v | II | II |
khorshid LED Recessed Ceiling Light Indoor Lighting
0تومانKhorshid LED panel light is high-grade indoor lighting Designed to fit in a wide range of ceiling types. this family of highly versatile panel lights can fulfill the majority of project requirements in most applications. Thanks to the high transmittance light guide plate, khorshid creates well-distributed which looks soft, bright, and comfortable, and is also favorable for the user’s eyesight. This LED panel light with high brightness SMD LED as light source, is ideal for the solution in offices, hotel, hospitals, office buildings or the other collective spaces where a high-level visual comfort is needed.
Khorshid LED Surface Mount Ceiling Light Indoor Lighting
0تومانparameter | 36W (60×60) | 54W (60×60) |
nominal input voltage and frequency (V-AC/Hz) | 230/50 | 230/50 |
input voltage and frequency range (V-AC/Hz) | 180~265/50~60 | 180~265/50~60 |
nominal input power w | 36 | 54 |
nominal input current a@v | 0.165@230 | 0.25@230 |
power factor | 0.95 | 0.95 |
led module operating voltage v dc | 33 | 33 |
nominal power of single led w | 0.2 | 0.2 |
total harmonic distortion thd | <15% | <15% |
led module type | Integrated | Integrated |
class of protection against electric shock 230v | I | I |
Lights & Lighting – CORREDERA pendant light
0تومانProduct details:
Material number: | 99249 |
Enclosure Material: | steel |
Lights & Lighting – ESTEPERRA pendant light
0تومانProduct details:
Material number: | 99274 |
Enclosure Material: | steel |
Lights & Lighting – FRADELO 1 ceiling light
0تومانProduct details:
Material number: | 99328 |
Enclosure Material: | steel |
Lights & Lighting – GRIMALDINO ceiling light
0تومانProduct details:
Material number: | 99388 |
Enclosure Material: | fabric, wood, steel |
Lights & Lighting – LEBALIO pendant light
0تومانProduct details:
Material number: | 99314 |
Enclosure Material: | steel |
Lights & Lighting – LORD 2 pendant light
0تومانProduct details:
Material number: | 87009 |
Enclosure Material: | plastic, wood |
Lights & Lighting – MONTEBALDO ceiling light
0تومانProduct details:
Material number: | 97731 |
Enclosure Material: | steel |
Lights & Lighting – REDUCTA 2 wall / ceiling light
0تومانProduct details:
Material number: | 99399 |
Enclosure Material: | plastic |
Lights & Lighting – SOTOS pendant light
0تومانProduct details:
Material number: | 96963 |
Enclosure Material: | steel |
Lights & Lighting – SURFACE PROFILE 6 accessory
0تومانProduct details:
Material number: | 99006 |
Enclosure Material: | aluminium |
Lights & Lighting – TARBES pendant light
0تومانProduct details:
Material number: | 94196 |
Enclosure Material: | steel |
Lights & Lighting – VISERBELLA wall light
0تومانProduct details:
Material number: | 97645 |
Enclosure Material: | steel |
Lights & Lighting MASERLO 2 ceiling light
0تومانProduct details:
Material number: | 99542 |
Enclosure Material: | plastic, steel |
Maral LED Recessed Ceiling Light Indoor Lighting
0تومانparameter | 11W | 18W | 24W | 32W |
nominal input voltage and frequency (V-AC/Hz) | 230/50 | 230/50 | 230/50 | 230/50 |
input voltage and frequency range (V-AC/Hz) | 50~60/180~265 | 50~60/180~265 | 50~60/180~265 | 50~60/180~265 |
nominal input power w | 11 | 18 | 24 | 32 |
nominal input current a@v | 0.05 | 0.085 | 0.11 | 0.14 |
power factor | 0.95 | 0.95 | 0.95 | 0.95 |
led module operating voltage v dc | 36 | 30 | 30 | 36 |
total harmonic distortion thd | <15% | <15% | <15% | <15% |
led module type | Integrated | Integrated | Integrated | Integrated |
class of protection against electric shock 230v | II | II | II | II |
MARMAR LED Industrial Lighting Indoor Lighting
0تومانparameter | 15W(30×60) | 20W(30×60) | 30W(60×60) | 40W(60×60) | 60W(60×60) | 30W(30×120) | 40W(30×120) |
nominal input voltage and frequency (V-AC/Hz) | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 |
input voltage and frequency range (V-AC/Hz) | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 |
nominal power of led w | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
nominal input power w | 15 | 20 | 30 | 40 | 60 | 30 | 40 |
Nominal input current a@v | 0.070@230 | 0.093@230 | 0.140@230 | 0.180@230 | 0.270@230 | 0.150@230 | 0.180@230 |
power factor | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 |
led module operating voltage v dc | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
total harmonic distortion thd | %15 ≥ | %15 ≥ | %15 ≥ | %15 ≥ | %15 ≥ | %15 ≥ | %15 ≥ |
led module type | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
class of protection against electric shock 230v | I | I | I | I | I | I | I |
Merikh 1(160w) LED Industrial Lighting Indoor Lighting
0تومانparameter | 160W |
nominal input voltage and frequency (V-AC/Hz) | 230/50 |
input voltage and frequency range (V-AC/Hz) | 265~60/180~50 |
nominal power of led w | 1.5 |
nominal input power w | 160 |
Nominal input current a@v | 0.73@230 |
power factor | 0.95 |
led module operating voltage v dc | 60 |
total harmonic distortion thd | <15% |
led module type | Integrated |
class of protection against electric shock 230v | I |
Merikh LED Industrial Lighting Indoor Lighting
0تومانMerrikh is a high-bay luminaire used for lighting workshops, swimming pools, indoor sports fields and other kinds of halls. Thanks to different available reflectors, it can be installed on different heights for various applications. According to IP42 ingress protection degree and aluminum body, Merrikh is suitable to be used in dusty and humid environments.
Proxima (6cm) LED Pendant Light Indoor Lighting
0تومانparameter | 20W | 30W | 40W | 60W |
nominal input voltage and frequency (V-AC/Hz) | 230/50 | 230/50 | 230/50 | 230/50 |
input voltage and frequency range (V-AC/Hz) | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 |
nominal input power w | 20 | 30 | 40 | 60 |
nominal input current a@v | 0.09A@230V | 0. 14A@230V | 0.18A@230V | 0.275A@230V |
power factor | 0.95 | 0.95 | 0.95 | 0.95 |
led module operating voltage v dc | 36 | 36 | 36 | 36 |
total harmonic distortion thd | %15 ≥ | %15 ≥ | %15 ≥ | %15 ≥ |
led module type | Integrated | Integrated | Integrated | Integrated |
class of protection against electric shock 230v | I | I | I | I |
PROXIMA (6CM) LED Recessed Ceiling Light Indoor Lighting
0تومانparameter | 20W | 30W | 40W | 60W |
nominal input voltage and frequency (V-AC/Hz) | 230/50 | 230/50 | 230/50 | 230/50 |
input voltage and frequency range (V-AC/Hz) | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 |
nominal input power w | 20 | 30 | 40 | 60 |
nominal input current a@v | 0.09A@230V | 0.14A@230V | 0.18A@230V | 0.275A@230V |
power factor | 0.95 | 0.95 | 0.95 | 0.95 |
led module operating voltage v dc | 36 | 36 | 36 | 36 |
total harmonic distortion thd | %15≥ | %15 ≥ | %15 ≥ | %15 ≥ |
led module type | Integrated | Integrated | Integrated | Integrated |
class of protection against electric shock 230v | I | I | I | I |
Single branch Respina Chandelier
0تومانThe branches of the company are from the luxury product range of the Honorable Co. Ltd. This product is manufactured as a single branch and is suitable for small and luxurious spaces according to the design and number of bulbs. At present, the variety of plating in this product is carried out in six golden, golden, golden, chromium and antique colors.
Tiana (Surface) LED Surface Mount Ceiling Light Indoor Lighting
0تومانparameter | 30W | 60W |
nominal input voltage and frequency (V-AC/Hz) | 230/50 | 230/50 |
input voltage and frequency range (V-AC/Hz) | 220~240 / 50~60 | 220~240 / 50~60 |
nominal input power w | 30 | 60 |
nominal input current a@v | 0.26@230 | 0.522@230 |
power factor | 0.5 | 0.5 |
nominal power of single led w | 1.2 | 1.2 |
total harmonic distortion thd | < 15% | < 15% |
led module type | Integrated | Integrated |
class of protection against electric shock 230v | I | I |
Vista LED Emergency Sign Light Indoor Lighting
0تومانparameter | 4W |
nominal input voltage and frequency (V-AC/Hz) | 230/50 |
input voltage and frequency range (V-AC/Hz) | 180~265 /50~60 |
nominal input power w | 4 |
nominal input current a@v | 0.025@230 |
power factor | 0.5 |
type_of_battery | 3.6V NiCd |
charge_time_hrs | 96 |
discharge_time_hrs | 3 |
led module type | Integrated |
class of protection against electric shock 230v | I |