DUKE 249 ABS
0,00 €ENGINE | |
ENGINE TYPE | Single cylinder, 4-stroke, 4-valve, DOHC |
MAXPOWER | 21.4 kW (29 hp) at 9,233 rpm |
GEAR BOX | 6 speeds |
DISPLACEMENT | 249 cc |
CLUTCH | Multi-plate immersed in oil |
COOLING SYSTEM | Cool water |
ENGINE OIL STANDARD | SAE 15W-50 |
STARTER | Electric starter |
BATTERY | 12 V, 8 Ah |
TACHOMETER | Digital |
DUKE 249 ABS
0,00 €ENGINE | |
ENGINE TYPE | Single cylinder, 4-stroke, 4-valve, DOHC |
MAXPOWER | 21.4 kW (29 hp) at 9,233 rpm |
GEAR BOX | 6 speeds |
DISPLACEMENT | 249 cc |
CLUTCH | Multi-plate immersed in oil |
COOLING SYSTEM | Cool water |
ENGINE OIL STANDARD | SAE 15W-50 |
STARTER | Electric starter |
BATTERY | 12 V, 8 Ah |
TACHOMETER | Digital |
DUKE 249 ABS
0,00 €ENGINE | |
ENGINE TYPE | Single cylinder, 4-stroke, 4-valve, DOHC |
MAXPOWER | 21.4 kW (29 hp) at 9,233 rpm |
GEAR BOX | 6 speeds |
DISPLACEMENT | 249 cc |
CLUTCH | Multi-plate immersed in oil |
COOLING SYSTEM | Cool water |
ENGINE OIL STANDARD | SAE 15W-50 |
STARTER | Electric starter |
BATTERY | 12 V, 8 Ah |
TACHOMETER | Digital |
EXC-F 248
0,00 €ENGINE | |
ENGINE TYPE | Single cylinder, 4-stroke, 4-valve, DOHC |
MAXPOWER | 12.13 kW (16.5 hp) at 7763 rpm |
GEAR BOX | 6 speeds |
DISPLACEMENT | 248 cc |
CLUTCH | Multi-plate immersed in oil |
COOLING SYSTEM | Cool water |
ENGINE OIL STANDARD | SAE 15W-50 |
STARTER | Electric starter |
BATTERY | 12 V, 2 Ah |
EXC-F 248
0,00 €ENGINE | |
ENGINE TYPE | Single cylinder, 4-stroke, 4-valve, DOHC |
MAXPOWER | 12.13 kW (16.5 hp) at 7763 rpm |
GEAR BOX | 6 speeds |
DISPLACEMENT | 248 cc |
CLUTCH | Multi-plate immersed in oil |
COOLING SYSTEM | Cool water |
ENGINE OIL STANDARD | SAE 15W-50 |
STARTER | Electric starter |
BATTERY | 12 V, 2 Ah |
EXC-F 248
0,00 €ENGINE | |
ENGINE TYPE | Single cylinder, 4-stroke, 4-valve, DOHC |
MAXPOWER | 12.13 kW (16.5 hp) at 7763 rpm |
GEAR BOX | 6 speeds |
DISPLACEMENT | 248 cc |
CLUTCH | Multi-plate immersed in oil |
COOLING SYSTEM | Cool water |
ENGINE OIL STANDARD | SAE 15W-50 |
STARTER | Electric starter |
BATTERY | 12 V, 2 Ah |
EXC-F 248 Six Days
0,00 €ENGINE | |
ENGINE TYPE | Single cylinder, 4-stroke, 4-valve, DOHC |
MAXPOWER | 12.13 kW (16.5 hp) at 7763 rpm |
GEAR BOX | 6 speeds |
DISPLACEMENT | 248 cc |
CLUTCH | Multi-plate immersed in oil |
COOLING SYSTEM | Cool water |
ENGINE OIL STANDARD | SAE 15W-50 |
STARTER | Electric starter |
BATTERY | 12 V, 2 Ah |
EXC-F 248 Six Days
0,00 €ENGINE | |
ENGINE TYPE | Single cylinder, 4-stroke, 4-valve, DOHC |
MAXPOWER | 12.13 kW (16.5 hp) at 7763 rpm |
GEAR BOX | 6 speeds |
DISPLACEMENT | 248 cc |
CLUTCH | Multi-plate immersed in oil |
COOLING SYSTEM | Cool water |
ENGINE OIL STANDARD | SAE 15W-50 |
STARTER | Electric starter |
BATTERY | 12 V, 2 Ah |
EXC-F 248 Six Days
0,00 €ENGINE | |
ENGINE TYPE | Single cylinder, 4-stroke, 4-valve, DOHC |
MAXPOWER | 12.13 kW (16.5 hp) at 7763 rpm |
GEAR BOX | 6 speeds |
DISPLACEMENT | 248 cc |
CLUTCH | Multi-plate immersed in oil |
COOLING SYSTEM | Cool water |
ENGINE OIL STANDARD | SAE 15W-50 |
STARTER | Electric starter |
BATTERY | 12 V, 2 Ah |
GTS Super 249
0,00 €ENGINE | |
ENGINE TYPE | Single cylinder, 4-stroke, 4 valves |
DISPLACEMENT | 249 cc |
TRANSMISSION | CVT |
CLUTCH | Dry automatic, centrifugal with shock absorber |
COOLING SYSTEM | cool water |
ENGINE OIL STANDARD | SAE 5W-40 |
STARTER | Electric starter |
BATTERY | 12 V, 10 Ah |
TACHOMETER | Analog/Digital |
GTS Super 249
0,00 €ENGINE | |
ENGINE TYPE | Single cylinder, 4-stroke, 4 valves |
DISPLACEMENT | 249 cc |
TRANSMISSION | CVT |
CLUTCH | Dry automatic, centrifugal with shock absorber |
COOLING SYSTEM | cool water |
ENGINE OIL STANDARD | SAE 5W-40 |
STARTER | Electric starter |
BATTERY | 12 V, 10 Ah |
TACHOMETER | Analog/Digital |
GTS Super 249
0,00 €ENGINE | |
ENGINE TYPE | Single cylinder, 4-stroke, 4 valves |
DISPLACEMENT | 249 cc |
TRANSMISSION | CVT |
CLUTCH | Dry automatic, centrifugal with shock absorber |
COOLING SYSTEM | cool water |
ENGINE OIL STANDARD | SAE 5W-40 |
STARTER | Electric starter |
BATTERY | 12 V, 10 Ah |
TACHOMETER | Analog/Digital |