Azar Van
$0.00Low fuel consumption, safety and comfort features, powerful engine with 2800 cc displacement make this van a suitable choice to replace old and used vans especially in scrappage schemes.
Azar Van
$0.00Low fuel consumption, safety and comfort features, powerful engine with 2800 cc displacement make this van a suitable choice to replace old and used vans especially in scrappage schemes.
Azar Van
$0.00Low fuel consumption, safety and comfort features, powerful engine with 2800 cc displacement make this van a suitable choice to replace old and used vans especially in scrappage schemes.
Dongfeng H30 Cross
$0.00H30 cross is a modern car that meets different required standards in design, safety and comfort equipment; as a result, it would be a perfect choice for youths and families.
Dongfeng H30 Cross
$0.00H30 cross is a modern car that meets different required standards in design, safety and comfort equipment; as a result, it would be a perfect choice for youths and families.
Dongfeng H30 Cross
$0.00H30 cross is a modern car that meets different required standards in design, safety and comfort equipment; as a result, it would be a perfect choice for youths and families.
DUKE 249 ABS
$0.00ENGINE | |
ENGINE TYPE | Single cylinder, 4-stroke, 4-valve, DOHC |
MAXPOWER | 21.4 kW (29 hp) at 9,233 rpm |
GEAR BOX | 6 speeds |
DISPLACEMENT | 249 cc |
CLUTCH | Multi-plate immersed in oil |
COOLING SYSTEM | Cool water |
ENGINE OIL STANDARD | SAE 15W-50 |
STARTER | Electric starter |
BATTERY | 12 V, 8 Ah |
TACHOMETER | Digital |
DUKE 249 ABS
$0.00ENGINE | |
ENGINE TYPE | Single cylinder, 4-stroke, 4-valve, DOHC |
MAXPOWER | 21.4 kW (29 hp) at 9,233 rpm |
GEAR BOX | 6 speeds |
DISPLACEMENT | 249 cc |
CLUTCH | Multi-plate immersed in oil |
COOLING SYSTEM | Cool water |
ENGINE OIL STANDARD | SAE 15W-50 |
STARTER | Electric starter |
BATTERY | 12 V, 8 Ah |
TACHOMETER | Digital |
DUKE 249 ABS
$0.00ENGINE | |
ENGINE TYPE | Single cylinder, 4-stroke, 4-valve, DOHC |
MAXPOWER | 21.4 kW (29 hp) at 9,233 rpm |
GEAR BOX | 6 speeds |
DISPLACEMENT | 249 cc |
CLUTCH | Multi-plate immersed in oil |
COOLING SYSTEM | Cool water |
ENGINE OIL STANDARD | SAE 15W-50 |
STARTER | Electric starter |
BATTERY | 12 V, 8 Ah |
TACHOMETER | Digital |
EXC-F 248
$0.00ENGINE | |
ENGINE TYPE | Single cylinder, 4-stroke, 4-valve, DOHC |
MAXPOWER | 12.13 kW (16.5 hp) at 7763 rpm |
GEAR BOX | 6 speeds |
DISPLACEMENT | 248 cc |
CLUTCH | Multi-plate immersed in oil |
COOLING SYSTEM | Cool water |
ENGINE OIL STANDARD | SAE 15W-50 |
STARTER | Electric starter |
BATTERY | 12 V, 2 Ah |
EXC-F 248
$0.00ENGINE | |
ENGINE TYPE | Single cylinder, 4-stroke, 4-valve, DOHC |
MAXPOWER | 12.13 kW (16.5 hp) at 7763 rpm |
GEAR BOX | 6 speeds |
DISPLACEMENT | 248 cc |
CLUTCH | Multi-plate immersed in oil |
COOLING SYSTEM | Cool water |
ENGINE OIL STANDARD | SAE 15W-50 |
STARTER | Electric starter |
BATTERY | 12 V, 2 Ah |
EXC-F 248
$0.00ENGINE | |
ENGINE TYPE | Single cylinder, 4-stroke, 4-valve, DOHC |
MAXPOWER | 12.13 kW (16.5 hp) at 7763 rpm |
GEAR BOX | 6 speeds |
DISPLACEMENT | 248 cc |
CLUTCH | Multi-plate immersed in oil |
COOLING SYSTEM | Cool water |
ENGINE OIL STANDARD | SAE 15W-50 |
STARTER | Electric starter |
BATTERY | 12 V, 2 Ah |