| Engine Type | Single, Air Cooled, 2V SOHC |
| Displacement | 169cc |
| Bore x Stroke | 61.0/57.8 |
| Compression Ratio | 10.2:1 |
| Max Power | 8.8kw/7500rpm |
| Max Torque | 12.50Nm/5500rpm |
| Fuel System | Delphi EFI |
| Battery | 12V, 9.0Ah |
| FRAME/BODY | |
| Frame | Steel space frame with steel body |
| Front Suspension | Double preload adjustable with anti-dive |
| Rear Suspension | Twin Adjustable hydraulic coil |
| Braking System | Bosch ABS braided hoses |
| Front/ Rear Brake | 220 mm Disc |
| Front Tyre | Tubeless 110/70-12 |
| Rear Tyre | Tubeless 120/70-12 |
| Headlamp | LED |
| Rear Lamp | LED |
| Dimensions | 1845mm x 670mm x 1115mm |
| Ground Clearance | 330mm |
| Unladen Weight | 130kg |
| Max Permitted Weight | 280kg |
| Fuel Capacity | 10.5: l |
| Wheelbase | 1390mm |
| GP | 770mm |
| Emissions Compliance | Euro 4 Compliant |
If you need any other kinds of Motorcycle , just fill out our express inquiry form.



Reviews
There are no reviews yet.