|
ENGINE
|
|
| ENGINE TYPE : | Two cylinder (V-twin), 4-stroke |
| DISPLACEMENT : | 249cc |
| BORE : | 57mm |
| STROKE : | 48.8mm |
| POWER : | 18.79kw (25.5 hp) @ 9000 rpm |
| TORQUE : | 20.63Nm @ 8500 rpm |
| NOMINAL TOP SPEED : | 170Km/h |
| VALVE TRAIN : | Eight-valve, DOHC |
| TRANSMISSION : | Five-speed |
| CLUTCH : | Multi-disk in oil bath |
| COOLING SYSTEM : | Oil |
| COMPRESSION RATIO : | 10.3:1 |
| ENGINE OIL STANDARD : | MOTOREX FORMULA 4T SAE 10W/40 |
| STARTER : | E-starter |
| ENGINE MANAGEMENT / IGNITION : | CDI |
| BATTERY : | 12v, 7Ah |
| TACHOMETER : | Analog needle |
| SPEEDOMETER : | Analog needle |
| ODOMETER : | Analog counter |
|
FUEL
|
|
| FUEL SYSTEM : | Electronic Fuel Injection (EFI) |
| FUEL STANDARD : | Super unleaded gasoline , octane number at least 90 |
| EMISSION LEVEL : | EURO 3 |
| CATALYST CONVERTER EQUIPPED : | Yes + second air system |
| APPROX FUEL CONSUMPTION : | 2.98L/100km |
|
SUSPENSION SYSTEM
|
|
| FRONT SUSPENSION : | Telescopic fork |
| REAR SUSPENSION : | Two hydraulic spring shock absorber |
| FRONT BRAKE : | Two-pot caliper, 300 mm disc |
| REAR BRAKE : | Drum brake |
| FRONT TIRE : | 110/90-16 |
| REAR TIRE : | 150/80-15 |
|
DIMENSIONS
|
|
| LENGTH : | 2282mm |
| WIDTH : | 875mm |
| HEIGHT : | 1096mm |
| MAIN SEAT HEIGHT : | 695mm |
| WHEEL BASE : | 1515mm |
| FUEL TANK CAPACITY : | 14L |
| WEIGHT – without fuel : | 167Kg |
|
OTHER FEATURES
|
|
| BRAND : | HYOSUNG, South Korea |
| CLASSIFICATION : | CRUISER |
| AVAILABLE COLORS : | Black, black & red |
| WARRANTY : | For 2 months or 2000 Km of usage |
If you need any other kinds of Motorcycle , just fill out our express inquiry form.



Reviews
There are no reviews yet.