Features :
Excellent prevention from overrunning & backstopping
Self aligned
High load sustaining capacity
Seal excludes contamination with a separator and bore liner
Prevent rotational damage
Get automatically locked when rolled in opposite direction
Applications :
Heavy Vehicles & other automobiles
Marine engines
Agricultural equipments
Steering
Pumps
Cars
Light Vehicles
Industrial movers
Fork lift trucks
Conveyors
Construction machinery
Presses & machine tools
Specifications :
| Bearing No. | ID | OD | With | 
| T-63 | 16.129 | 41.275 | 12.7 | 
| T-76 | 19.329 | 41.275 | 13.487 | 
| T-82 | 20.879 | 41.275 | 13.487 | 
| T-83 | 20.879 | 42.164 | 13.487 | 
| T-86 | 20.257 | 39.688 | 14.288 | 
| T-88 | 22.479 | 48.021 | 15.088 | 
| T-92 | 23.825 | 44.958 | 13.487 | 
| T-95 | 24.13 | 50.8 | 15.875 | 
| T-101 | 25.654 | 50.8 | 15.875 | 
| T-105 | 25.654 | 50.8 | 15.875 | 
| T-113 | 28.829 | 55.562 | 15.875 | 
| T-120 | 30.416 | 54.745 | 11.43 | 
| T-126 | 32.004 | 55.562 | 15.875 | 
| T-127 | 32.004 | 66.675 | 19.446 | 
| T-128 | 32.004 | 66.675 | 18.654 | 
| T-138 | 35.179 | 66.675 | 19.446 | 
| T-139 | 35.179 | 58.738 | 15.875 | 
| T-144 | 36.754 | 66.675 | 19.446 | 
| T-149 | 38.3 | 65.8 | 19.45 | 
| T-151 | 38.354 | 72.619 | 21.433 | 
| T-158 | 40.234 | 65.883 | 19.431 | 
| T-163 | 41.529 | 72.619 | 21.433 | 
| T-176 | 44.704 | 82.956 | 23.812 | 
| T-177 | 45.000 | 73.000 | 20.000 | 
| T-182 | 46.279 | 82.956 | 23.812 | 
| T-182 S-8 | 46.1 | 82.332 | 25.26 | 
| T-18222-8 PMS RBC | 46.4 | 57 | 32208 | 
| T-188 | 47.879 | 82.956 | 23.812 | 
| T-189 | 47.879 | 82.956 | 23.02 | 
| T-194 | 49.479 | 93.269 | 26.975 | 
| T-199 | 51.054 | 74.613 | 15.875 | 
| T-201 | 51.054 | 93.269 | 26.187 | 
| T-202 | 51.054 | 93.269 | 26.975 | 
| T-208 | 52.629 | 93.269 | 26.975 | 
| T-208 S | 52.67 | 97.3 | 28.5 | 
| T-194-8 | 49.5 | 97.3 | 28.5 | 
| T-251 | 63.754 | 111.125 | 26.988 | 
| T-252 | 63.754 | 111.125 | 25.796 | 
| T-301 | 76.454 | 133.35 | 33.338 | 
| T-302 | 76.454 | 133.35 | 34.925 | 
| T-402 | 102.108 | 181.524 | 44.45 | 
| T-581 | 147.638 | 177.8 | 17.462 | 
| TB-1007 | 36.8 | 66 | 20 | 
| BE-89 | 26.962 | 48.3 | 12.065 | 
| 329910 | 48.15 | 79.7 | 21.8 | 
| T-1910 | 50.3 | 78.778 | 16 | 
| F-15004 | 41.8 | 65.6 | 16 | 
| KAG-10304 | 47.25 | 78 | 23.24 | 
| BFSB-353263E/HA3 | 45 | 80 | 16.5 | 
| 528548 B1 | 50.1 | 78 | 22 | 
| 500636 | 45 | 73 | 20 | 
 
 


 
  
  
  
  
  
  
  
  
 
Reviews
There are no reviews yet.