Specifications | unit | FD50 | FD60 | FD70 | ||
---|---|---|---|---|---|---|
Characteristics | Power | diesel | diesel | diesel | ||
Rated Capacity | kg | 5000 | 6000 | 7000 | ||
Center of load | mm | 600 | 600 | 600 | ||
Lifting height | mm | 3000 | 3000 | 3000 | ||
Free lifting height | mm | 203 | 208 | 218 | ||
Forks L×W×H | mm | 1220×150×55 | 1220×150×60 | 1220×150×70 | ||
Tilt Forward/Backward | 。 | 6/12 | 6/12 | 6/12 | ||
Min.turning radius | mm | 3250 | 3370 | 3370 | ||
Min.ground clearance(Mast) | mm | 200 | 200 | 200 | ||
Overhead guard height | mm | 2460 | 2460 | 2460 | ||
Height from seat to overhead guard | mm | 1050 | 1050 | 1050 | ||
Front overhang | mm | 610 | 615 | 625 | ||
Perf | Max.traveling speed(loaded) | km/h | 26 | 26 | 26 | |
Max.lifting speed(loaded/empty) | mm/s | 370/450 | 370/450 | 370/450 | ||
Drawbar pull/Gradeability | kN/% | 51.4/20 | 51.4/20 | 51.4/20 | ||
Dimensions | Overall length (without fork) | mm | 3431 | 3431 | 3466 | |
Overall width | mm | 2235 | 2235 | 2235 | ||
Mast lowered height | mm | 2500 | 2500 | 2500 | ||
Mast extended height | mm | 4417 | 4417 | 4417 | ||
Chassis | Tire | Front | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | |
Rear | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | |||
Wheelbase | mm | 2250 | 2250 | 2250 | ||
Tread width | Front/Rear | mm | 1470/1700 | 1470/1700 | 1470/1700 | |
Curb weight | None-load | kg | 7980 | 8640 | 9340 | |
Powertrain | Battery | Voltage/Capacity | V/Ah | (12/90)x2 | (12/90)x2 | (12/90)x2 |
Engine | Model | CY6102BG6 | CY6102BG6 | CY6102BG6 | ||
Rated power | kw/r.p.m | 81/2500 | 81/2500 | 81/2500 | ||
Rated torque | Nm/r.p.m | 353/1700 | 353/1700 | 353/1700 | ||
Cylinder amount | 6 | 6 | 6 | |||
Bore×Stroke | mm | 102×118 | 102×118 | 102×118 | ||
Displacement | 5.785 | 5.785 | 5.785 | |||
Fuel tank | L | 140 | 140 | 140 | ||
Transmission | 1/1 automatic transmission | |||||
Working pressure | MPa | 20 | 20 | 20 |
Lifttacs Zoomlion Fd50 Fd60 Fd70 5t 6t 7t New Diesel Forklift
0تومان
Min. Order: | 1 Unit |
---|---|
Port: | Shanghai, China |
Production Capacity: | 10000 |
Payment Terms: | L/C, T/T, D/P |
Category: liftrucks
Description
Reviews (0)
Be the first to review “Lifttacs Zoomlion Fd50 Fd60 Fd70 5t 6t 7t New Diesel Forklift” Cancel reply
More Offers
No more offers for this product!
Reviews
There are no reviews yet.