ARSHID (Drywall Ceiling) LED Recessed Ceiling Light Indoor Lighting
0,00 €Technical Data
electrical characteristics
parameter | 36W | 54W |
nominal input voltage and frequency (V-AC/Hz) | 230/50 | 230/50 |
input voltage and frequency range (V-AC/Hz) | 60~265/50~180 | 60~265/50~180 |
nominal input power w | 36 | 54 |
nominal input current a@v | 230@0.17 | 230@0.25 |
power factor | 0.95 | 0.95 |
led module operating voltage v dc | 36 | 36 |
nominal power of single led w | 1.2 | 1.2 |
total harmonic distortion thd | <15% | <15% |
led module type | Integrated | Integrated |
class of protection against electric shock 230v | II | II |
Arshid (Pendant Light ) LED Pendant Light Indoor Lighting
0,00 €Technical Data
electrical characteristics
parameter | 36W | 54W |
nominal input voltage and frequency (V-AC/Hz) | 230/50 | 230/50 |
input voltage and frequency range (V-AC/Hz) | 60~265/50~180 | 60~265/50~180 |
nominal input power w | 36 | 54 |
nominal input current a@v | 230@0.17 | 230@0.25 |
power factor | 0.95 | 0.95 |
led module operating voltage v dc | 36 | 36 |
nominal power of single led w | 1.2 | 1.2 |
total harmonic distortion thd | <15% | <15% |
led module type | Integrated | Integrated |
class of protection against electric shock 230v | II | II |
Artemis Hand Disinfectant Hospital Equipment
0,00 €Attributes
- Can be mounted on the wall
- stand and placed on the table
- Adjust and control the amount of disinfectant release
- Save 50% on disinfectants
- Reduce the amount of wet hands with air
- Eliminate 99.99% of pathogens
- Complete hand disinfection in less than 3 seconds
- No need to rinse hands after use
- Has a very accurate electronic eye
- Very high quality parts
Artichoke Pesto Sauce
0,00 €Artichoke Pesto Sauce
Nutrients | per 125 g |
---|---|
Calories (kcal) | 435 |
Energy (KJ) | 1820 |
Protein (g) | 5.3 |
Carbohydrates (g) | 10.3 |
Fat (g) | 41.25 |
Raw Fiber (g) | – |
Sodium (g) | 720 |
Salt (g) | 2.25 |
Aseptic Tube Aseptic Packaging
0,00 €Production of multilayer films is practicable in aseptic unit for packaging various types of medical creams, toothpastes, ointments, chocolate creams, plum puree, etc.
ASTERIA (EL) Explosion Proof Lights
0,00 €Explosionproof_lights_dimensions
size_code | 1 | 2 | 3 |
amm | 140 | 140 | 140 |
bmm | 148 | 148 | 148 |
cmm | 1319 | 1319 | 1319 |
dmm | 1265 | 655 | 405 |
Asteria (NF) Explosion Proof Lights
0,00 €Explosionproof_lights_dimensions
size_code | 1 | 2 | 3 |
amm | 140 | 140 | 140 |
bmm | 148 | 148 | 148 |
cmm | 1319 | 709 | 459 |
dmm | 1265 | 655 | 405 |
ASTERIA (NL) Explosion Proof Lights
0,00 €Explosionproof_lights_dimensions
size_code | 1 | 2 | 3 |
amm | 140 | 140 | 140 |
bmm | 148 | 148 | 148 |
cmm | 1319 | 709 | 459 |
dmm | 1265 | 655 | 405 |
ASTERIA (NLT) Explosion Proof Lights
0,00 €explosionproof_lights_dimensions
size_code | 1 | 2 | 3 |
amm | 140 | 140 | 140 |
bmm | 148 | 148 | 148 |
cmm | 1319 | 709 | 459 |
dmm | 1265 | 655 | 405 |
Atb10 28×1 1/2 Bicycle Tires
0,00 €Mtb14 20×1.75
Product Code: | 1/2 28×1 ATB10 |
PATTERN : | ATB10 |
SPECT RATIO : | – |
RIM WIDTH (INCH) : | – |
LOAD INDEX : | – |
SPEED SYMBOL : | – |
EXTERNAL DIAMETER (MM) : | – |
SECTION WIDTH (MM) : | – |