500KVA TRANSFORMERS
0,00 €Technical Info
| Primary Voltage (V) | Secondary Voltage (V) |
Tapping (%) |
Frequency (HZ) |
Vector Group |
Impedance Voltage (%) |
Ambient Temperature (°C) |
Sea Level (Metr) |
Cooling System |
Primary Current (A) |
Secondary Current (A) |
No load Losses (W) |
Load losses (W)
|
Separate source voltage test (kV) |
|
| Transformer Technical Data 25kVA – AB | 20000 | 400 | 2*2.5 | 50 | Yzn5 | 6 | 45 | 1000 | ONAN | 14/4 | 722 | 875 | 5450 | 50/3 |
Washing Machine SE1061- 6 kg
0,00 €| Length | 595 mm |
| Width | 595 mm |
| Heigth | 850 mm |
| Capacity | 6 kg |
| Voltage | 220 volt |
| Power of heating element | 2000 wat |
| Max spining speed | 1000 RPM |
| Number of program | 20 |
| Tub & dram | Stainless Steel |
| Rinse | Yes |
| Economic washing program | Yes |
| Separate hot & cold water inlet | Yes |
| Net weight | 77 kg |
| Finishing program alarm (Buzzer) | Yes |
| Manual spin reducing buttom | Yes |
Twin Tub Washing Machine JT85
0,00 €| Wash capacity | 10 Kg |
| Drain pump | OK |
| Lint filter | OK |
| Washing engine | 480 W |
| Spin engine | 170 W |
| Spin speed | 1350+_50 Rpm |
| Voltage | 220 V |
| Dimension of packing | 990 x 515 x 830 |
| Dimension of product | 970 x 495 x 820 |
| Gross weight | 35 kg |
| Net weight | 31 kg |
Twin Tub Washing Machine JT72
0,00 €| Wash capacity | 7.2 Kg |
| Drain pump | OK |
| Lint filter | OK |
| Washing engine | 380 W |
| Spin engine | 170 W |
| Spin speed | 1350+_50 Rpm |
| Voltage | 220 V |
| Dimension of packing | 880 x 445 x 760 |
| Dimension of product | 860 x 430 x 750 |
| Gross weight | 22 kg |
| Net weight | 18.5 kg |
Manisa Large Bowl on Foot-136
0,00 €| DESCRIPTION : | Manisa Large Bowl on Foot |
| ITEM CODE : | 136 |
| Set Per Carton : | 4 |
| Pcs Per Carton : | 4 |
| VOLUME : | – |
| HEIGHT : | – |
| UPPER DIAMETER : | – |
| LOWER DIAMETER : | – |
| CARTON DIMENSION : | H : 23.5cm | W : 51cm | L : 51cm |
| NET WEIGHT : | 6.62kg |
| GROSS WEIGHT : | 8.787kg |
Florence Large Bowl on Foot-141
0,00 €| DESCRIPTION : | Florence Large Bowl on Foot |
| ITEM CODE : | 141 |
| Set Per Carton : | 4 |
| Pcs Per Carton : | 4 |
| VOLUME : | – |
| HEIGHT : | – |
| UPPER DIAMETER : | – |
| LOWER DIAMETER : | – |
| CARTON DIMENSION : | H : 25cm | W : 51cm | L : 51cm |
| NET WEIGHT : | 6.976kg |
| GROSS WEIGHT : | 9.183kg |
Florence Large Shallow Bowl on Foot-142
0,00 €| DESCRIPTION : | Florence Large Shallow Bowl on Foot |
| ITEM CODE : | 142 |
| Set Per Carton : | 4 |
| Pcs Per Carton : | 4 |
| VOLUME : | – |
| HEIGHT : | – |
| UPPER DIAMETER : | – |
| LOWER DIAMETER : | – |
| CARTON DIMENSION : | H : 41cm | W : 32.5cm | L : 64cm |
| NET WEIGHT : | 6.448kg |
| GROSS WEIGHT : | 8.894kg |
Yaghout Candy Bowl With Lid-135
0,00 €| DESCRIPTION : | Yaghout Candy Bowl With Lid |
| ITEM CODE : | 135 |
| Set Per Carton : | 12 |
| Pcs Per Carton : | 24 |
| VOLUME : | – |
| HEIGHT : | – |
| UPPER DIAMETER : | – |
| LOWER DIAMETER : | – |
| CARTON DIMENSION : | H : 39cm | W : 37cm | L : 55cm |
| NET WEIGHT : | 15.552kg |
| GROSS WEIGHT : | 17.994kg |
Florence Candy Bowl With Lid-144
0,00 €| DESCRIPTION : | Florence Candy Bowl With Lid |
| ITEM CODE : | 144 |
| Set Per Carton : | 12 |
| Pcs Per Carton : | 24 |
| VOLUME : | – |
| HEIGHT : | – |
| UPPER DIAMETER : | – |
| LOWER DIAMETER : | – |
| CARTON DIMENSION : | H : 31cm | W : 36.5cm | L : 53.5cm |
| NET WEIGHT : | 16.584kg |
| GROSS WEIGHT : | 18.948kg |
Imperator Set of (1) Jug & (6) Glasses-776
0,00 €| DESCRIPTION : | Imperator Set of Jug & Glasses |
| ITEM CODE : | 776 |
| Set Per Carton : | 6 |
| Pcs Per Carton : | 42 |
| VOLUME : | – |
| HEIGHT : | – |
| UPPER DIAMETER : | – |
| LOWER DIAMETER : | – |
| CARTON DIMENSION : | H : 49cm | W : 27cm | L : 49.5cm |
| NET WEIGHT : | 16.476kg |
| GROSS WEIGHT : | 18.531kg |
Manisa Fork & Knife Holder-738
0,00 €| DESCRIPTION : | Manisa Fork & Knife Holder |
| ITEM CODE : | 738 |
| Set Per Carton : | 18 |
| Pcs Per Carton : | 18 |
| VOLUME : | 415cc |
| HEIGHT : | 120mm |
| UPPER DIAMETER : | 110mm |
| LOWER DIAMETER : | 70mm |
| CARTON DIMENSION : | H : 27cm | W : 34cm | L : 34cm |
| NET WEIGHT : | 7.488kg |
| GROSS WEIGHT : | 8.838kg |
Laleh Ice Cream Bowl-765
0,00 €| DESCRIPTION : | Laleh Ice Cream Bowl |
| ITEM CODE : | 765 |
| Set Per Carton : | 6 |
| Pcs Per Carton : | 36 |
| VOLUME : | 200cc |
| HEIGHT : | 100mm |
| UPPER DIAMETER : | 86mm |
| LOWER DIAMETER : | 60mm |
| CARTON DIMENSION : | H : 25cm | W : 56cm | L : 28cm |
| NET WEIGHT : | 9.3kg |
| GROSS WEIGHT : | 10.82kg |

