Sour Cherry Drink 20% Juice – 1000 CC
6,88 €Min Order= 1870 Carton
container= 20 ft.
The price is FOB Iran ports
The price is per carton, Call for handling and shipping costs.
Gross Weight (Kg): 13.6 Kg
| Flavor | Sour Cherry Flavor |
|---|---|
| Packaging | Pet |
| Size | 1000cc |
| Brand | Sherissa |
| Categories | Drinks |
Sour Cherry Juice Concentrate 279kg
0,00 €Product | Steel Drum+Aseptic Bag |
| Gross Wt. | 279 kg |
20’ Container fitting | 64 Drums |
| 40’ Container fitting | 72 Drums |
Net Wt | 262 kg |
| Drums per Pallet | 4 |
Spaghetti Fantasy Farfalle-500 gr
0,00 €| Nutrients | Per 100 g |
|---|---|
| Fat (g) | 1.29 |
| Energy (kcal) | 341.69 |
| Protein (g) | 13.06 |
| Sugar (g) | 0 |
| Carbohydrate (g) | 71.43 |
| Fiber (g) | 1.97 |
| Salt (NaCl) (mg) | 154 |
| Vitamin B1(mg/kg) | 1.39 |
| Vitamin B2 (mg/kg) | 0.25 |
| Vitamin B3 (mg/kg) | 77.97 |
Special transformers
0,00 €Arya Transfo is ready to design and manufacture all types of special transformers used in industries in accordance with the special requirement of the customers
Spherical Bearings Ball Bearing
0,00 €The Spherical Roller Bearings has two rows of rollers, a common sphere outer ring raceway and two inner ring raceways inclined at an angle to the bearing axis. The center point of the sphere in the outer ring raceway is at the bearing axis.
Therefore, the bearings are self-aligning and insensitive to misalignment of the shaft relative to the housing, which can be caused, for example, by shaft deflection. Spherical roller bearings are designed to accommodate heavy radial loads, as well as heavy axial loads in both directions.
Spider Glass Facade
0,00 €Transparency and brightness are the key aspects of spider glass facade. Glazing is fixed vertically or horizontally on main structure and fixed togather by point-fixings support structure.
Spinach Lasagna – 300 gr
0,00 €Lasagna
| Nutrients | Per 100 g |
|---|---|
| Fat (g) | 0.97 |
| Energy (kcal) | 338.13 |
| Protein (g) | 13.89 |
| Sugar (g) | 0 |
| Carbohydrate (g) | 70.71 |
| Fiber (g) | 2.25 |
| Salt (NaCl) (mg) | 14.5 |
| Vitamin B1(mg/kg) | 1.5 |
| Vitamin B2 (mg/kg) | 0.76 |
| Vitamin B3 (mg/kg) | 19.9 |
Split Phase Evaporative Cooler Electro Motors
0,00 €Product Specification
| Type | Frame size | Output Power | Output Power | Rated Voltage | Speed in rated load | Rated Current | Rated Torque | Power factor | Starting / Rated Current | Starting / Rated Torque | Break down / Rated Torque | Inertia moment | Poles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP 56-4/6 | 56 | 0.187/0.062 | 1/4 / 1/12 | 220 | 1425/950 | 2.86/1.05 | 1.25/0.62 | 0.655/0.57 | 6.18 | 1.92 | 2.32/2.82 | 0.001883 | 1 |
| SP 56-4/6 | 56 | 0.25/0.07 | 1/3 / 1/10 | 220 | 1425/950 | 3.2/2.1 | 1.67/0.75 | 0.69/0.531 | 5.6 | 1.62 | 2.15/2.69 | 0.002034 | 1 |
| SP 56-4/6 | 56 | 0.37/0.124 | 1/2 / 1/6 | 220 | 1425/950 | 4.47/2.5 | 2.5/1.25 | 0.721/0.616 | 6.2 | 1.52 | 1.92/2.08 | 0.002488 | 1 |

SPO Seal Supply Systems
0,00 €Recommended applications:
• Petrochemical industry
• Chemical industry
• Oil and gas industry
• Refining technology

