Textile waste water treatment
0,00 €Introduction
PNF Co has an innovational combination of methods to meet textile industries requirement. The most important advantages of the applied technologies are feasibility and efficiency in this problem.
In electro-oxidation process, a kind of electric current applied into the electrolytic reactor causes the colloidal impurities to de-stabilize, resulting in agglomeration and flotation and subsequent removal. Dissolved impurities contributing BOD/COD also get oxidized due to the oxidizing agents released by the electrolytic solution which changes them into a state that is either less colloidal and less emulsified (or soluble). Also, Color has been decreased during this process. PNF Co is using a special coated plate and also power source to improve the operation and also decrease power consumption of the electro-oxidation unit. Electro dialysis unit also is used to remove salts and other ionized contaminants and makes the water suitable for re use.
TFA aseptic packaging Aseptic Packaging
0,00 €The main objective of design and production of TFA aseptic packaging is cost reduction ending to production of a product with lower cost for customers.
Having no crease, die-cut and cap are reasons of lower cost for this product.
The 2 and 2.5 ton electric forklift
0,00 €The electric forklift is equipped with a super powerful motor and battery and is free of any kind of contamination and ignition.
This forklift uses an AC motor with high safety factors and a fuel regenerative system.
The forklift’s mast’s design is made in a way to make the perfect sight for the driver based on safe conditions over the whole lifting process.
The Four Colored Cristal Pen
0,00 €These 1 & 0.7 mm cristal pens use the best raw ingredients and the latest technology to provide you with a beautiful design and the perfect ergonomics so you will enjoy a fast and pleasant process of writing.
The reason that makes this pen different from all of the similar products in the market is how neat this pen writes. This pen is a third-generation product which uses oil-based gel so its ink is smooth and it will not make a mess. So, by using this pen you will not need to worry about getting the ink on your hands or clothes.
Frame’s material: | transparent plastic |
Color: | blue, green, red, black |
Tip’s thickness: | 0.7 mm, 1 mm |
| Purpose: | general |
Thermocouple Gas equipment
0,00 €| Model : | Thermocouple |
| Company name : | Iran Gas Valve |
| Packaging : | – |
| Minimum order : | 1 |
| Standard : | – |
| Production power : | – |
Thermosensing Element Gas equipment
0,00 €| Model : | Thermal |
| Company name : | Iran Gas Valve |
| Packaging : | – |
| Minimum order : | 1 |
| Standard : | – |
| Production power : | – |
Thick Bleach
0,00 €Product Information
One application of bleach concentrated authenticity for bleaching clothes and brightness set-off you need a bright and whiten their clothes, bleach concentrated verify that combine strong pick.
SEHAT Bleach Concentrated in addition to cleaning the accuracy, brightness and stain clothes and smelling washing machine that by creating offenses to be strong in the washing machine also destroys. Be careful with this product, in addition to bleaching power. It has a high friction and freshness, so you can not use detergent while taking it. The thickened bleach eliminates sever spots by reacting to strong spots so that they easily break down the stains and remove them from the clothes. But, if we do not use this product properly, a big catastrophe will occur and the fabric will be yellow and weak, colored or even pierced.
- This product due to high density, remains longer time on the
vertical and slope surfaces which proceeds more efficiency,
good stain remover and is powerfull disinfectioner versus
less consumptioner
Indications
Three Phase Electro Motors With Energy Grade Of IE2
0,00 €Dimension (Foot mounting)
| Frame No.IEC | HD | H | C | B | BA | K | KB | AB | A | AA | Z | HA | AC | Q | I | L | E | EH | DH | GA | LK | F | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 194 | 80 | 50 | 100 | 25 | 10 | 14 | 160 | 125 | 35 | 96 | 11 | 156 | 68.5 | – | 276 | 40 | – | – | 21.5 | 25 | 6 | 19 |
| 90L | 215 | 90 | 56 | 125 | 30 | 10 | 14 | 182 | 140 | 43.3 | 96 | 12 | 175 | 70.5 | – | 325 | 50 | 19 | M8 | 27 | 32 | 8 | 24 |
| 100L | 233 | 100 | 63 | 140 | 35 | 12 | 17 | 200 | 160 | 40 | 96 | 12 | 194 | 73.5 | – | 366 | 60 | 22 | M10 | 31 | 40 | 8 | 28 |
| 112M | 256 | 112 | 70 | 140 | 35 | 12 | 17 | 235 | 190 | 45 | 96 | 13 | 217 | 76.5 | 200 | 384 | 60 | 22 | M10 | 31 | 40 | 8 | 28 |
| 132M | 291 | 132 | 89 | 178 | 40 | 12 | 17 | 260 | 216 | 44 | 116 | 14 | 255 | 90 | 258 | 486 | 80 | 28 | M12 | 41 | 56 | 10 | 38 |
| 160L | 340 | 160 | 108 | 254 | 50 | 15 | 21 | 315 | 254 | 64 | 116 | 16 | 303 | 95.5 | 345 | 629 | 110 | 36 | M16 | 45 | 80 | 12 | 42 |

Three-Phase Electro Motors With Cast-Iron Frame
0,00 €Dimension-Frame Size 100-160 (Foot mounting )

| FRAME No. IEC | D | F | GA | DH | EH | E | L | X | I | Q | Z | AC | HA | LK | AA | A | AB | KB | K | BA | B | c | H | HD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I00L | 28 | 8 | 31 | MIO | 22 | 60 | 367 | Pq16 | 197 | 67 | 109 | 197 | 14 | 40 | 47 | 160 | 200 | 17 | 12 | 40.5 | 140 | 63 | 100 | 268 |
| 112L | 28 | 8 | 31 | MIO | 22 | 60 | 386 | Pql6 | 200 | 70 | 109 | 221 | 15 | 40 | 61 | 190 | 235 | 17 | 12 | 40.5 | 140 | 70 | 112 | 291.5 |
| 132M | 38 | 10 | 41 | M12 | 28 | 80 | 487.5 | Pq2l | 258 | 84 | 139 | 257 | 15 | 56 | 62 | 216 | 260 | 17 | 12 | 48.5 | 178 | 89 | 132 | 337.5 |
| 160L | 42 | 12 | 45 | M16 | 36 | 110 | 629 | Pq29 | 345 | 111 | 170 | 303 | 20 | 80 | 74 | 254 | 320 | 21 | 14 | 56 | 254 | 108 | 160 | 391 |
Tiana (Surface) LED Surface Mount Ceiling Light Indoor Lighting
0,00 €| parameter | 30W | 60W |
| nominal input voltage and frequency (V-AC/Hz) | 230/50 | 230/50 |
| input voltage and frequency range (V-AC/Hz) | 220~240 / 50~60 | 220~240 / 50~60 |
| nominal input power w | 30 | 60 |
| nominal input current a@v | 0.26@230 | 0.522@230 |
| power factor | 0.5 | 0.5 |
| nominal power of single led w | 1.2 | 1.2 |
| total harmonic distortion thd | < 15% | < 15% |
| led module type | Integrated | Integrated |
| class of protection against electric shock 230v | I | I |

