ASTERIA (EL) Explosion Proof Lights
0,00 €| size_code | 1 | 2 | 3 |
| amm | 140 | 140 | 140 |
| bmm | 148 | 148 | 148 |
| cmm | 1319 | 1319 | 1319 |
| dmm | 1265 | 655 | 405 |
Gas Code M 9
0,00 €Specifications
| Appearance | Crescent view |
| Design | Glass & S./steel surface |
Size
| Length | 90cm |
| Width | 60cm |
| Diagonal | 90cm |
Decorative Street Poles Steel Structures Lights
0,00 €| Range of application | City pedestrian areas, parks, and special areas like tourist attractions |
| Height | 3 to 15 m |
| Parts joint | Welded, overlapped, bolts and screws |
| Mounting Heights | heights from 3 to 15 meters |
| Coating | Paint, hot -dip galvanized and paint |
Conical Poles Steel Structures Lights
0,00 €| Range of application | All pedestrian area |
| Heights | 3 to 14 m |
| Coating | (Industrial alkyd, epoxy, polyurethane) , hot -dip galvanized, hot -dip galvanized and paint |
Freeze Refrigerator 17FT High Lux
0,00 €Digital control system equipped with touch -panel display
Display equipped with child lock
No frost system without the need to de-thrushing in freezer
Intelligent defect-finder system
Exclusive air circulation system in each freezer drawer
Function in holidays
Suitable and highly spacious
Unbreakable glass storeys
Dairy jar and bottle
Drawer of fresh fruit and vegetable
Adjustable leg with wheels
Door alarm
LED lamp
With internal water cooling system
With handheld portable ice maker
Quick freezing system in freezer
Four-drawer freezer
Icebox tray in the freezer
Energy grade: A
Dimensions (H, W, D)650*600*1870
Special transformers
0,00 €Arya Transfo is ready to design and manufacture all types of special transformers used in industries in accordance with the special requirement of the customers
Medium and Large Power Transformers
0,00 €Arya Transfo Ghodrat Co. a subsidiary company of the Arya Transfo Group was established by a very large investment in order to manufacture a variety of power transformers.
200KVA TRANSFORMERS
0,00 €Technical Info
| Primary Voltage (V) | Secondary Voltage (V) |
Tapping (%) |
Frequency (HZ) |
Vector Group |
Impedance Voltage (%) |
Ambient Temperature (°C) |
Sea Level (Metr) |
Cooling System |
Primary Current (A) |
Secondary Current (A) |
No load Losses (W) |
Load losses (W)
|
Separate source voltage test (kV) |
|
| Transformer Technical Data 25kVA – AB | 20000 | 400 | 4 | 50 | Yzn5 | 4 | 45 | 1000 | ONAN | 5/75 | 288/68 | 445 | 2760 | 50/3 |
Manisa Large Shallow Bowl on Foot-138
0,00 €| DESCRIPTION : | Manisa Large Shallow Bowl on Foot |
| ITEM CODE : | 138 |
| Set Per Carton : | 4 |
| Pcs Per Carton : | 4 |
| VOLUME : | – |
| HEIGHT : | – |
| UPPER DIAMETER : | – |
| LOWER DIAMETER : | – |
| CARTON DIMENSION : | H : 41cm | W : 31cm | L : 61cm |
| NET WEIGHT : | 7.116kg |
| GROSS WEIGHT : | 9.146kg |
Florence Large Bowl on Foot-141
0,00 €| DESCRIPTION : | Florence Large Bowl on Foot |
| ITEM CODE : | 141 |
| Set Per Carton : | 4 |
| Pcs Per Carton : | 4 |
| VOLUME : | – |
| HEIGHT : | – |
| UPPER DIAMETER : | – |
| LOWER DIAMETER : | – |
| CARTON DIMENSION : | H : 25cm | W : 51cm | L : 51cm |
| NET WEIGHT : | 6.976kg |
| GROSS WEIGHT : | 9.183kg |
Florence Large Shallow Bowl on Foot-142
0,00 €| DESCRIPTION : | Florence Large Shallow Bowl on Foot |
| ITEM CODE : | 142 |
| Set Per Carton : | 4 |
| Pcs Per Carton : | 4 |
| VOLUME : | – |
| HEIGHT : | – |
| UPPER DIAMETER : | – |
| LOWER DIAMETER : | – |
| CARTON DIMENSION : | H : 41cm | W : 32.5cm | L : 64cm |
| NET WEIGHT : | 6.448kg |
| GROSS WEIGHT : | 8.894kg |
Rose Medium Bowl-632
0,00 €| DESCRIPTION : | Rose Medium Bowl |
| ITEM CODE : | 632 |
| Set Per Carton : | – |
| Pcs Per Carton : | 24 |
| VOLUME : | 900cc |
| HEIGHT : | 80mm |
| UPPER DIAMETER : | 75mm |
| LOWER DIAMETER : | 155mm |
| CARTON DIMENSION : | H : 28cm | W : 35cm | L : 35cm |
| NET WEIGHT : | 10.080kg |
| GROSS WEIGHT : | 10.890kg |

