Canned Food-Chick Peas 420 gr
0,00 €| Compounds: |
|---|
| Chickpeas, Salt, Water |
| Net weight: | Number in the box: |
|---|---|
| 420 gr gr ± 4% | 24 # |
Canned Food-Eggplant Dish 410 gr
0,00 €| Compounds: |
|---|
| Eggplant, Tomato Paste, Onion, Vegetable Oil, Salt, Spice, Water |
| Net weight: | Number in the box: |
|---|---|
| 410 gr gr ± 4% | 24 # |
Canned Food-Lentils 420 gr
0,00 €| Compounds: |
|---|
| Lentil, Onion, Vegetable Oil, Salt, Starch, Tomato Paste, Sugar, Lime Juice, Spice, Water |
| Net weight: | Number in the box: |
|---|---|
| 420 gr gr ± 4% | 24 # |
Canned Food-Sweet Corns 415 gr
0,00 €| Compounds: |
|---|
| Sweet Corn, Sugar, Salt, Water |
| Net weight: | Number in the box: |
|---|---|
| 415 gr gr ± 4% | 24 # |
Canned pinto beans with mushrooms
0,00 €| Weight | 440 gr |
| Energy | 124.51kilo calories |
Protein | 4.68 gr |
| Carbohydrate | 2.78gr-green |
Fat | 2.57gr-green |
| Sodium | 408 ml gr |
Salt | 0.81gr-orange |
Caramel Flavored Syrup 840cc
0,00 €| Nutrition Facts serving size 30ml | |||||||||||||||||||||||||||||
Amount Per Serving Calories 78Calories from Fat 0 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. | |||||||||||||||||||||||||||||
| ** Contains less than 2% of the Daily Value of these nutrients. | |||||||||||||||||||||||||||||
Cheese
0,00 €| Model : | – |
| Description : | Tin Cheese Types: 800 gr, 1600 gr, 13kgr |
| Company name : | Pegah Esfahan Co |
| Packaging : | Tin |
| Minimum order : | 1 |
| Standard : | – |
| Production power : | – |
Cheese Gouda flavor
0,00 €| Model : | Gouda flavor |
| Description : | Volume:1000gr, Oil:1% & 3% |
Company name : | Iran Dairy Industries |
| Packaging : | Cardboard |
Minimum order : | 1 |
| Standard : | – |
Production power : | – |
Cheese White Fata
0,00 €Model : | White Fata |
| Description : | Volume:1000gr, fat:1% & 3% |
Company name : | Iran Dairy Industries |
| Packaging : | Packet |
Minimum order : | 1 |
| Standard : | – |
Production power : | – |

