Split Phase Evaporative Cooler Electro Motors
0,00 €Product Specification
| Type | Frame size | Output Power | Output Power | Rated Voltage | Speed in rated load | Rated Current | Rated Torque | Power factor | Starting / Rated Current | Starting / Rated Torque | Break down / Rated Torque | Inertia moment | Poles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP 56-4/6 | 56 | 0.187/0.062 | 1/4 / 1/12 | 220 | 1425/950 | 2.86/1.05 | 1.25/0.62 | 0.655/0.57 | 6.18 | 1.92 | 2.32/2.82 | 0.001883 | 1 |
| SP 56-4/6 | 56 | 0.25/0.07 | 1/3 / 1/10 | 220 | 1425/950 | 3.2/2.1 | 1.67/0.75 | 0.69/0.531 | 5.6 | 1.62 | 2.15/2.69 | 0.002034 | 1 |
| SP 56-4/6 | 56 | 0.37/0.124 | 1/2 / 1/6 | 220 | 1425/950 | 4.47/2.5 | 2.5/1.25 | 0.721/0.616 | 6.2 | 1.52 | 1.92/2.08 | 0.002488 | 1 |

Straight Connector
0,00 €The street connector is used for direct connection (axis to axis) of two micro ducts. This interface provides a fast, easy and secure connection that also has the ability to seal the micro document.
Sub Duct
0,00 €These pipes are fitted to install light cables into communication channels and are produced in 3 and 4 plies. They are black high-density polyethylene (HDPE) pipes and should be packed in the length of 255 m, dia. 120 cm, using winding m/cs in a fully circular form.
Teleco Mobile
0,00 €Telecom Equipped Vehicle
The Telecom Equipped Vehicle has been designed and manufactured by Paya Communication Industries with the goal of achieving the ability to quickly transport a Telecommunication facility base from one place to another in critical or catastrophic situations.
With its high transportability, and a very short restart and up time of under 3 minutes, this product has made its way through a vast set of applications, not only in cases of unexpected catastrophe such as earthquakes, but also in cases when a burst of high traffic service is demanded in a specific physical area.
The TelecoMobile basically consists of a shelter with two separate compartments, in one of which the outdoor equipment racks will racks will be installed, and the other accommodating a telescopic tower and power generator. The shelter may be installed on any type of truck and is equipped with four manual jacks on its sides.
The TelecoMobile´s outstanding features include high safety measures, not requiring a grade-1 driving license for driving it according to its lower weight, and the optimum amount of space occupied by the product.
Telecom Equipped Trailer
0,00 €Cell on Wheel
The Telecom Equipped Trailer has been designed and manufactured by Paya Communication Industries with the goal of achieving the ability to quickly transport a Telecommunications facility base from one place to another in critical or catastrophic situations.
This Mobile Communication Site is manufactured in form of a towable trailer consisting of four main parts; Balancing System, Chassis & Suspension System, Cabin set and Tower.
Telecom Mobile Shelter
0,00 €Cell on Leg
Portable telecom mobile shelter is composed of one outdoor Shelter with external dimensions of 2.2× 2.3 m with one main door for the equipment room and two roller doors for access to mast and other external component, 18 m telescopic mast equipped with folding feeder collector, Automatic diesel generator with the additional fuel tank, Air conditioning system and other required equipment’s, loaded and unloaded on the trailer easily by 8 internal hydraulic jacks without any need to crane.
Telecom Shelters
0,00 €The basic structure of the shelter consists of four main columns joined with four side walls.
The side walls are Argon-welded to the roof panel in the top, and to the floor panel in the bottom side.
In order to provide adjustable height for shelter installation, six adjustable base units each with four bolting holes are mounted under the floor panel, to be used for bolting the shelter to the ground.
Eight lifting hooks are also available on the top and bottom panels of the shelter to facilitate transport and installation process.
Ultimate security & safety measures have been integrated into the shelter design, providing it with a full anti-theft structure with at least 20 years of active lifespan.
Telecom Tower
0,00 €Cell on Wheel
The telecommunication mobile site has been designed and manufactured by paya Communication industries in order to quickly transport and set up a telecommunication facility base in critical or catastrophic situations.
The telecommunication mobile site consists of five main sections:
- Trailer chassis and suspension system
- Balancing system
- Cabin
- Power generator set
- Telescopic tower
Tetra LED (i series) Outdoor Lighting
0,00 €| parameter | 30W |
| nominal input voltage and frequency (V-AC/Hz) | 230/50 |
| input voltage and frequency range (V-AC/Hz) | 220- 240 / 50 – 60 |
| nominal input power w | 30 |
| Nominal input current a@v | 0.145@230 |
| power factor | 0.9< |
| led module operating voltage v dc | 264 |
| total harmonic distortion thd | 45%> |
| led module type | Integrated |
| class of protection against electric shock 230v | I |
Three Phase Electro Motors With Energy Grade Of IE2
0,00 €Dimension (Foot mounting)
| Frame No.IEC | HD | H | C | B | BA | K | KB | AB | A | AA | Z | HA | AC | Q | I | L | E | EH | DH | GA | LK | F | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 194 | 80 | 50 | 100 | 25 | 10 | 14 | 160 | 125 | 35 | 96 | 11 | 156 | 68.5 | – | 276 | 40 | – | – | 21.5 | 25 | 6 | 19 |
| 90L | 215 | 90 | 56 | 125 | 30 | 10 | 14 | 182 | 140 | 43.3 | 96 | 12 | 175 | 70.5 | – | 325 | 50 | 19 | M8 | 27 | 32 | 8 | 24 |
| 100L | 233 | 100 | 63 | 140 | 35 | 12 | 17 | 200 | 160 | 40 | 96 | 12 | 194 | 73.5 | – | 366 | 60 | 22 | M10 | 31 | 40 | 8 | 28 |
| 112M | 256 | 112 | 70 | 140 | 35 | 12 | 17 | 235 | 190 | 45 | 96 | 13 | 217 | 76.5 | 200 | 384 | 60 | 22 | M10 | 31 | 40 | 8 | 28 |
| 132M | 291 | 132 | 89 | 178 | 40 | 12 | 17 | 260 | 216 | 44 | 116 | 14 | 255 | 90 | 258 | 486 | 80 | 28 | M12 | 41 | 56 | 10 | 38 |
| 160L | 340 | 160 | 108 | 254 | 50 | 15 | 21 | 315 | 254 | 64 | 116 | 16 | 303 | 95.5 | 345 | 629 | 110 | 36 | M16 | 45 | 80 | 12 | 42 |

Three-Phase Electro Motors With Cast-Iron Frame
0,00 €Dimension-Frame Size 100-160 (Foot mounting )

| FRAME No. IEC |
D | F | GA | DH | EH | E | L | X | I | Q | Z | AC | HA | LK | AA | A | AB | KB | K | BA | B | c | H | HD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I00L | 28 | 8 | 31 | MIO | 22 | 60 | 367 | Pq16 | 197 | 67 | 109 | 197 | 14 | 40 | 47 | 160 | 200 | 17 | 12 | 40.5 | 140 | 63 | 100 | 268 |
| 112L | 28 | 8 | 31 | MIO | 22 | 60 | 386 | Pql6 | 200 | 70 | 109 | 221 | 15 | 40 | 61 | 190 | 235 | 17 | 12 | 40.5 | 140 | 70 | 112 | 291.5 |
| 132M | 38 | 10 | 41 | M12 | 28 | 80 | 487.5 | Pq2l | 258 | 84 | 139 | 257 | 15 | 56 | 62 | 216 | 260 | 17 | 12 | 48.5 | 178 | 89 | 132 | 337.5 |
| 160L | 42 | 12 | 45 | M16 | 36 | 110 | 629 | Pq29 | 345 | 111 | 170 | 303 | 20 | 80 | 74 | 254 | 320 | 21 | 14 | 56 | 254 | 108 | 160 | 391 |

