Desktop Gas Stove Model 604
0,00 €Steel plate dimensions:57*46.5 cm
Cutting dimension:61*51 cm
Security glass with high thermal resistence
Full-steel plate
Automatic lighter behind the valve
Spanish ORKIL super-fast Thermocouple timer
Volume type of lead dioxide
Dining Jam Melamine Dishes
0,00 €PRODUCT NAME : | DINING JAM |
THE CODE : | SR-C |
NUMBER IN THE BOX : | 4*18 |
MATERIAL : | MELAMINE |
THE COLOR SCHEME : | WHITE, YELLOW, RED, GREEN |
Dishwasher 14 Persons Josephine Series
0,00 €Specifications
Capacity: | 14 Persons |
Display: | Full Touch LED |
Energy Grade: | A++ |
Touch Keys | Yes |
No. of Racks: | 3 Racks |
Child Lock: | Yes |
No. of Programs: | 7 Programs |
Water Consumption: | 12 Liters |
Noise Level: | 49 db |
Dimensions: | 600 * 598 * 845 mm |
Colors: | White, Silver |
Dishwasher 14 Persons Vienna Series
0,00 €Specifications
Capacity: | 14 Persons |
Energy Grade: | A++ |
No. of Racks: | 2 Racks |
Child Lock: | Yes |
No. of Programs: | 5 Programs |
Water Consumption: | 10 Liters |
Noise Level: | 49 db |
Dimensions: | 600 * 598 * 845 mm |
Colors: | White, Silver |
Dishwasher 15 Persons Josephine Series
0,00 €Specifications
Capacity: | 15 Persons |
Display: | LED |
Energy Grade: | A++ |
Child Lock: | Yes |
No. of Programs: | 8 Programs |
Water Consumption: | 10 Liters |
Noise Level: | 47 db |
Weight: | 46 Kg |
Dimensions: | 850 * 600 * 600 mm |
Colors: | White, Silver |
Dishwasher 15 Persons PDA3511
333,00 €Washing Capacity (KG) | Model Number | Energy Class | LED |
15 Persons | PDA 3511 | A++ | Big LED |
Min Order= 144 pcs
container= 40 ft.
The price is CFR Dar es Salaam ports
Dishwasher 15 Persons PDV3513
333,00 €Washing Capacity (KG) | Model Number | Energy Class | LED |
15 Persons | PDV 3513 | A++ | Full Touch LED |
Min Order= 144 pcs
container= 40 ft.
The price is CFR Dar es Salaam ports
Dishwasher 15 Persons Premium Series
0,00 €Specifications
Capacity: | 15 Persons |
Display: | Yes |
Energy Grade: | A++ |
Touch Keys | Yes |
No. of Racks: | 3 Racks |
Child Lock: | Yes |
No. of Programs: | 9 Programs |
Water Consumption: | 10 Liters |
Noise Level: | 44 db |
Dimensions: | 85 * 60 * 60 cm |
Disposable Dishes
0,00 €single-use dishes of meat, poultry, dried fruit, salads, fruits, vegetables, dairy products, marinades, disposable glasses, disposable bowls and other containers using the highest quality plastic materials.
If you need any other kinds of products, just fill out our express inquiry form.
Evaporative Air Cooler Down-Draft
0,00 €The Evaporative Air Cooler model NTAC3/150D is the first evaporative air cooler produced in Iran. This unit with its unique design has wide use in both household and industrial applications. The polymer body and dramatic weight loss of the device make it resistant to atmospheric conditions and direct light exposure. Using the Higher-efficiency of cellulose evaporative cooling pads causes a high absorbent (water) so adequate cooling will be provided. Moreover, it isn’t necessary to replace the swamp cooler pad each year.
The existence of a drain pump in this unit provides the user to drain water automatically in areas with very hard water.
Evaporative Air Cooler Side-Draft
0,00 €The Evaporative Air Cooler model NTAC9/180F is the first evaporative air cooler produced in Iran. This unit with its unique design has wide use in both household and industrial applications. The polymer body and dramatic weight loss of the device make it resistant to atmospheric conditions and direct light exposure. Using the Higher-efficiency of cellulose evaporative cooling pads causes a high absorbent (water) so adequate cooling will be provided. Moreover, it isn’t necessary to replace the swamp cooler pad each year.
Evaporative Air Cooler Up-Draft
0,00 €The Evaporative Air Cooler model NTAC9/180U is the first evaporative air cooler produced in Iran. This unit with its unique design has wide use in both household and industrial applications. The polymer body and dramatic weight loss of the device make it resistant to atmospheric conditions and direct light exposure. Using the Higher-efficiency of cellulose evaporative cooling pads causes a high absorbent (water) so adequate cooling will be provided. Moreover, it isn’t necessary to replace the swamp cooler pad each year.
The existence of a drain pump in this unit provides the user to drain water automatically in areas with very hard water.
Evaporative Cooler SE280
0,00 €Power Supply | 220 – 240,50 v~Hz | 110 – 120,60 v~Hz |
Current(high mode) | 0.9 A | 2.3 A |
Current(low mode) | 0.7 A | 1.8 A |
Energy class | D | D |
Length | 500 mm | 500 mm |
Width | 500 mm | 500 mm |
Height | 500 mm | 500 mm |
Net Weight | 21 kg | 21 kg |
Gross Weight | 21 kg | 21 kg |
Water Inlet | 1/4 inch | 1/4 inch |
Electro static painting | √ | √ |
Metal Type | Galvanized | Galvanized |
Cooling pad type | Wood wool pad | Wood wool pad |
Air outlet dim | 230 x 255 | 230 x 255 |
Capacity | 900 cfm | 1080 cfm |
Maximum power of blowing | 1530 m³/h | 1530 m³/h |
Power of electro-pump | 1/60 hp | 1/60 hp |
Power of electro-motor | 1/3 hp | 1/3 hp |
Function type | Centrifugal | Centrifugal |
Water volume | 22 lit | 22 lit |
Evaporative Cooler SE320
0,00 €Power Supply | 220 – 240,50 v~Hz | 110 – 120,60 v~Hz |
Current(high mode) | 2.2 A | 4.3 A |
Current(low mode) | 1.8 A | 3.5 A |
Energy class | D | D |
Length | 650 mm | 650 mm |
Width | 650 mm | 650 mm |
Height | 770 mm | 770 mm |
Net Weight | 43 kg | 43 kg |
Gross Weight | 44 kg | 44 kg |
Water Inlet | 1/4 inch | 1/4 inch |
Electro static painting | √ | √ |
Metal Type | Galvanized | Galvanized |
Cooling pad type | Wood wool pad | Wood wool pad |
Air outlet dim | 300 x 300 | 300 x 300 |
Capacity | 1850 cfm | 1850 cfm |
Power of electro-pump | 1/60 hp | 1/60 hp |
Power of electro-motor | 1/3 hp | 1/3 hp |
Function type | Centrifugal | Centrifugal |
Water volume | 33 lit | 33 lit |
Evaporative Cooler SE400-UD
0,00 €Power Supply | 220 – 240,50 v~Hz | 110 – 120,60 v~Hz |
Current(high mode) | 2.6 A | 5.2 A |
Current(low mode) | 1.2 A | 2.3 A |
Energy class | D | D |
Length | 730 mm | 730 mm |
Width | 730 mm | 730 mm |
Height | 870 mm | 870 mm |
Net Weight | 49 kg | 49 kg |
Gross Weight | 50 kg | 50 kg |
Water Inlet | 1/4 inch | 1/4 inch |
Electro static painting | √ | √ |
Metal Type | Galvanized | Galvanized |
Cooling pad type | Wood wool pad | Wood wool pad |
Air outlet dim | 350 x 345 | 350 x 345 |
Capacity | 2800 cfm | 3360 cfm |
Power of electro-pump | 1/60 hp | 1/60 hp |
Power of electro-motor | 1/3 hp | 1/3 hp |
Function type | Centrifugal | Centrifugal |
Water volume | 46 lit | 46 lit |
Evaporative Cooler SE500B
0,00 €Power Supply | 220 – 240,50 v~Hz | 110 – 120,60 v~Hz |
Current(high mode) | 4.1 A | 8.1 A |
Current(low mode) | 1.8 A | 3.5 A |
Energy class | B | B |
Length | 870 mm | 870 mm |
Width | 870 mm | 870 mm |
Height | 1030 mm | 1030 mm |
Net Weight | 74 kg | 74 kg |
Gross Weight | 75 kg | 75 kg |
Water Inlet | 1/4 inch | 1/4 inch |
Electro static painting | √ | √ |
Metal Type | Galvanized | Galvanized |
Cooling pad type | Wood wool pad | Wood wool pad |
Air outlet dim | 490 x 480 | 490 x 480 |
Capacity | 3900 cfm | 4860 cfm |
Power of electro-pump | 1/60 hp | 1/60 hp |
Power of electro-motor | 1/2 hp | 1/2 hp |
Function type | Centrifugal | Centrifugal |
Water volume | 66 lit | 66 lit |
Evaporative Cooler SE600-UD
0,00 €Power Supply | 220 – 240,50 v~Hz | 110 – 120,60 v~Hz |
Current(high mode) | 3.8 A | 7.5 A |
Current(low mode) | 1.7 A | 3.3 A |
Energy class | D | D |
Length | 870 mm | 870 mm |
Width | 870 mm | 870 mm |
Height | 1030 mm | 1030 mm |
Net Weight | 75 kg | 75 kg |
Gross Weight | 76 kg | 76 kg |
Water Inlet | 1/4 inch | 1/4 inch |
Electro static painting | √ | √ |
Metal Type | Galvanized | Galvanized |
Cooling pad type | Wood wool pad | Wood wool pad |
Air outlet dim | 490 x 480 | 490 x 480 |
Capacity | 4000 cfm | 4800 cfm |
Power of electro-pump | 1/60 hp | 1/60 hp |
Power of electro-motor | 1/3 hp | 1/3 hp |
Function type | Centrifugal | Centrifugal |
Water volume | 66 lit | 66 lit |
Fan
0,00 €product specification
- Industrial Wall Fans appropriate for exposed outdoor use
- aluminum blades
- 110 to 220W Power consumption
- on 24 inch (600mm), 26 inch (650 mm) and 30 inch (750 mm) outer diameters
- 3 speed settings
- 11000-1400 rpm speed
- volume air-flow rate is 100 (CBM/Hr)
Florence Candy Bowl With Lid-144
0,00 €DESCRIPTION : | Florence Candy Bowl With Lid |
ITEM CODE : | 144 |
Set Per Carton : | 12 |
Pcs Per Carton : | 24 |
VOLUME : | – |
HEIGHT : | – |
UPPER DIAMETER : | – |
LOWER DIAMETER : | – |
CARTON DIMENSION : | H : 31cm | W : 36.5cm | L : 53.5cm |
NET WEIGHT : | 16.584kg |
GROSS WEIGHT : | 18.948kg |
Florence Candy Bowl With Lid-144
0,00 €DESCRIPTION : | Florence Candy Bowl With Lid |
ITEM CODE : | 144 |
Set Per Carton : | 12 |
Pcs Per Carton : | 24 |
VOLUME : | – |
HEIGHT : | – |
UPPER DIAMETER : | – |
LOWER DIAMETER : | – |
CARTON DIMENSION : | H : 31cm | W : 36.5cm | L : 53.5cm |
NET WEIGHT : | 16.584kg |
GROSS WEIGHT : | 18.948kg |
Florence Candy Bowl With Lid-144
0,00 €DESCRIPTION : | Florence Candy Bowl With Lid |
ITEM CODE : | 144 |
Set Per Carton : | 12 |
Pcs Per Carton : | 24 |
VOLUME : | – |
HEIGHT : | – |
UPPER DIAMETER : | – |
LOWER DIAMETER : | – |
CARTON DIMENSION : | H : 31cm | W : 36.5cm | L : 53.5cm |
NET WEIGHT : | 16.584kg |
GROSS WEIGHT : | 18.948kg |
Florence Large Bowl on Foot-141
0,00 €DESCRIPTION : | Florence Large Bowl on Foot |
ITEM CODE : | 141 |
Set Per Carton : | 4 |
Pcs Per Carton : | 4 |
VOLUME : | – |
HEIGHT : | – |
UPPER DIAMETER : | – |
LOWER DIAMETER : | – |
CARTON DIMENSION : | H : 25cm | W : 51cm | L : 51cm |
NET WEIGHT : | 6.976kg |
GROSS WEIGHT : | 9.183kg |
Florence Large Bowl on Foot-141
0,00 €DESCRIPTION : | Florence Large Bowl on Foot |
ITEM CODE : | 141 |
Set Per Carton : | 4 |
Pcs Per Carton : | 4 |
VOLUME : | – |
HEIGHT : | – |
UPPER DIAMETER : | – |
LOWER DIAMETER : | – |
CARTON DIMENSION : | H : 25cm | W : 51cm | L : 51cm |
NET WEIGHT : | 6.976kg |
GROSS WEIGHT : | 9.183kg |