Electrical application:
Installable access door or a suitable plate for electrical box, earth screw
Design & Production Capabilities
– Producing tubular poles using pressed joints without welding for connecting tube parts
– producible with an access door with a special lock to prevent unauthorized access
– possibility to design and build lighting poles for particular or multi-purpose applications
– 3-to-6-meter poles suitable for lighting parks and green spaces
| height(m) | top diameter mm | bottom diameter mm | Pieces | baseplate dimension mm3 | access door dimension mm2 | design based wind velocity kmh | 
| H | B | A | D*E*C | F*G | ||
| 3 | 2 | 4 | 3 | 10*250*250 | 60*150 | 120 | 
| 4 | 2 | 4 | 3 | 10*250*250 | 60*150 | 120 | 
| 5 | 2 | 4 | 3 | 10*250*250 | 70*150 | 120 | 
| 6 | 3 | 4 | 3 | 12*300*300 | 90*200 | 120 | 
| 7 | 3 | 5 | 3 | 12*300*300 | 100*200 | 120 | 
| 8 | 3 | 5 | 3 | 12*300*300 | 100*200 | 120 | 
| 9 | 3 | 5 | 3 | 12*330*330 | 100*200 | 120 | 
| 10 | 2.5 | 5 | 3 | 15*400*300 | 100*200 | 120 | 
| 11 | 4 | 6 | 3،4 | 15*400*300 | 110*250 | 120 | 
| 12 | 4 | 6 | 3،4 | 15*400*300 | 110*250 | 120 | 
| 13 | 3 | 6 | 3،4،5 | 15*400*400 | 110*250 | 120 | 
| 14 | 3 | 8 | 3،4،5 | 15*500*500 | 120*300 | 120 | 
| 15 | 3 | 8 | 3،4،5 | 15*500*500 | 120*300 | 120 | 
| IEC 61347-2-13 | LED Lamp control gear- Particular requirements | 
| Steel Standards | DIN 17100 | 
| Welding Rod Standards | EN 440- DIN 8559 – AWS/ASM | 
| Design and Manufacturing | ASCE SEI 7-10 , UBC 97 , AASHTO , BS 5649 , ASTM A36/A36M, ASTM A575, ASTM A576, ANSI C136.3 | 
| Coating Standards | ASTMA123/A123M, ASTMA153/A153M, FSTT-P-38, FS TT-P-645 | 
| Accessories Standards | ISO 261-ISO 262-ISO 263 | 
| Pipe Standards | DIN EN 10255(2440) – JIS G 3444 – BS 1387M – DIN 2349 – JIS G 3445 – BS 1387L | 

 
	


 
				 
				 
			 
			 
			 
			 
			 
											
Reviews
There are no reviews yet.