Extractor Fan Industrial PLate Mounted Flow Fans High Range
0,00 €| Title | Industrial Plate Mounted Flow Fans Ilka Model – Plastic Propeller |
| Fan Model | VIE-30L4S |
| Volumetric Flow Rate(m3/h) | 1800 |
| Fan Diameter (cm) | 30 |
| Speed(RPM) | 1450 |
| Power(W) | 105 |
Extractor Fan Industrial Plate Mounted Axial Flow Fan German Model
0,00 €| Title | Steel Diameter |
| Fan Model | VIR-30D4S |
| Volumetric Flow Rate(m3/h) | 21003 |
| Fan Diameter (cm) | 30 |
| Speed(RPM) | 1350 |
| Power(W) | 125 |
Extractor Fan Gas Boiler Exhaust Fan
0,00 €| Title | Gas Boiler Exhaust Fan |
| Fan Model | BEF-10/4H2S |
| Volumetric Flow Rate(m3/h) | 150 |
| Fan Diameter (cm) | 10 |
| Speed(RPM) | 2000 |
| Power(W) | 37 |
Extractor Fan Forward Centrifugal Fans Singe Inlet
0,00 €| Title | Forward Centrifugal fans Single Inlet |
| Fan Model | BEF-20/10L4T |
| Volumetric Flow Rate(m3/h) | 1200 |
| Fan Diameter (cm) | 20 |
| Speed(RPM) | 1250 |
| Power(W) | 70 |
Extractor Fan Forward Centrifugal Fan Double Inlet
0,00 €| Title | Forward Centrifugal fans Double Inlet |
| Fan Model | BEF-20/20E4T |
| Volumetric Flow Rate(m3/h) | 2300 |
| Fan Diameter (cm) | 20 |
| Speed(RPM) | 1330 |
| Power(W) | 415 |
Extractor Fan Forward Centrifugal Double Inlet 3 Speeds
0,00 €| Title | Forward Centrifugal fans Double Inlet – 3 speeds |
| Fan Model | BEF-20/25E4S1 |
| Volumetric Flow Rate(m3/h) | 1600 |
| Fan Diameter (cm) | 20 |
| Speed(RPM) | 1149 |
| Power(W) | 240 |
| Current (A) | 1.2 |
| Sound Level (dB) | 0 |
| Weight (kg) | 12 |
| View Details |
Extractor Fan Convection Fan
0,00 €| Title | Convectıon Fan |
| Fan Model | Convection |
| Volumetric Flow Rate(m3/h) | 0 |
| Fan Diameter (cm) | 150 |
| Speed(RPM) | 1000 |
| Power(W) | 23 |
Extractor Fan Backward Centrifugal Fans Single Inlet
0,00 €| Title | Backward Centrifugal fans Single Inlet |
| Fan Model | BEB-20/10L4S |
| Volumetric Flow Rate(m3/h) | 900 |
| Fan Diameter (cm) | 20 |
| Speed(RPM) | 2700 |
| Power(W) | 160 |
Florence Large Plate on Foot-140
0,00 €| DESCRIPTION : | Florence Large Plate on Foot |
| ITEM CODE : | 140 |
| Set Per Carton : | 4 |
| Pcs Per Carton : | 4 |
| VOLUME : | – |
| HEIGHT : | – |
| UPPER DIAMETER : | – |
| LOWER DIAMETER : | – |
| CARTON DIMENSION : | H : 35cm | W : 33.5cm | L : 66cm |
| NET WEIGHT : | 6.584kg |
| GROSS WEIGHT : | 9.214kg |
Extractor Fan Backward Blower
0,00 €| Title | Backward Blower |
| Fan Model | BEB-19/4V2S |
| Volumetric Flow Rate(m3/h) | 450 |
| Fan Diameter (cm) | 19 |
| Speed(RPM) | 2400 |
| Power(W) | 65 |
Laleh Ice Cream Bowl-765
0,00 €| DESCRIPTION : | Laleh Ice Cream Bowl |
| ITEM CODE : | 765 |
| Set Per Carton : | 6 |
| Pcs Per Carton : | 36 |
| VOLUME : | 200cc |
| HEIGHT : | 100mm |
| UPPER DIAMETER : | 86mm |
| LOWER DIAMETER : | 60mm |
| CARTON DIMENSION : | H : 25cm | W : 56cm | L : 28cm |
| NET WEIGHT : | 9.3kg |
| GROSS WEIGHT : | 10.82kg |
Manisa Set of (1) Jug & (6) Glasses-791
0,00 €| DESCRIPTION : | Manisa Set of Jug & Glasses |
| ITEM CODE : | 791 |
| Set Per Carton : | 6 |
| Pcs Per Carton : | 42 |
| VOLUME : | – |
| HEIGHT : | – |
| UPPER DIAMETER : | – |
| LOWER DIAMETER : | – |
| CARTON DIMENSION : | H : 47cm | W : 25cm | L : 49cm |
| NET WEIGHT : | 13.788kg |
| GROSS WEIGHT : | 15.475kg |

