Manisa Candy Bowl With Lid-768
0,00 €| DESCRIPTION : | Manisa Candy Bowl With Lid |
| ITEM CODE : | 768 |
| Set Per Carton : | 12 |
| Pcs Per Carton : | 24 |
| VOLUME : | 700cc |
| HEIGHT : | 218mm |
| UPPER DIAMETER : | 195mm |
| LOWER DIAMETER : | 205mm |
| CARTON DIMENSION : | H : 31cm | W : 36.5cm | L : 53.5cm |
| NET WEIGHT : | 13.608kg |
| GROSS WEIGHT : | 15.828kg |
Florence Candy Bowl With Lid-144
0,00 €| DESCRIPTION : | Florence Candy Bowl With Lid |
| ITEM CODE : | 144 |
| Set Per Carton : | 12 |
| Pcs Per Carton : | 24 |
| VOLUME : | – |
| HEIGHT : | – |
| UPPER DIAMETER : | – |
| LOWER DIAMETER : | – |
| CARTON DIMENSION : | H : 31cm | W : 36.5cm | L : 53.5cm |
| NET WEIGHT : | 16.584kg |
| GROSS WEIGHT : | 18.948kg |
Rosita Large Bowl-611
0,00 €| DESCRIPTION : | Rosita Large Bowl |
| ITEM CODE : | 611 |
| Set Per Carton : | – |
| Pcs Per Carton : | 12 |
| VOLUME : | 2200cc |
| HEIGHT : | 112mm |
| UPPER DIAMETER : | 213mm |
| LOWER DIAMETER : | 90mm |
| CARTON DIMENSION : | H : 22cm | W : 44cm | L : 44cm |
| NET WEIGHT : | 11.520kg |
| GROSS WEIGHT : | 12.800kg |
Florence Large Shallow Bowl on Foot-142
0,00 €| DESCRIPTION : | Florence Large Shallow Bowl on Foot |
| ITEM CODE : | 142 |
| Set Per Carton : | 4 |
| Pcs Per Carton : | 4 |
| VOLUME : | – |
| HEIGHT : | – |
| UPPER DIAMETER : | – |
| LOWER DIAMETER : | – |
| CARTON DIMENSION : | H : 41cm | W : 32.5cm | L : 64cm |
| NET WEIGHT : | 6.448kg |
| GROSS WEIGHT : | 8.894kg |
Florence Large Bowl on Foot-141
0,00 €| DESCRIPTION : | Florence Large Bowl on Foot |
| ITEM CODE : | 141 |
| Set Per Carton : | 4 |
| Pcs Per Carton : | 4 |
| VOLUME : | – |
| HEIGHT : | – |
| UPPER DIAMETER : | – |
| LOWER DIAMETER : | – |
| CARTON DIMENSION : | H : 25cm | W : 51cm | L : 51cm |
| NET WEIGHT : | 6.976kg |
| GROSS WEIGHT : | 9.183kg |
Extractor Fan Tangent
0,00 €| Title | Tangent Fan |
| Fan Model | BIF-06/18H2S |
| Volumetric Flow Rate(m3/h) | 100 |
| Fan Diameter (cm) | 0 |
| Speed(RPM) | 1100 |
| Power(W) | 20 |
Twin Tub Washing Machine JT100
0,00 €| Wash capacity | 10 Kg |
| Drain pump | OK |
| Lint filter | OK |
| Washing engine | 480 W |
| Spin engine | 170 W |
| Spin speed | 1350+_50 Rpm |
| Voltage | 220 V |
| Dimension of packing | 990 x 515 x 830 |
| Dimension of product | 970 x 495 x 820 |
| Gross weight | 35 kg |
| Net weight | 31 kg |
100KVA TRANSFORMERS
0,00 €Technical Info
| Primary Voltage (V) | Secondary Voltage (V) |
Tapping (%) |
Frequency (HZ) |
Vector Group |
Impedance Voltage (%) |
Ambient Temperature (°C) |
Sea Level (Metr) |
Cooling System |
Primary Current (A) |
Secondary Current (A) |
No load Losses (W) |
Load losses (W) | Separate source voltage test (kV) |
|
| Transformer Technical Data 25kVA – AB | 20000 | 400 | 4 | 50 | Yzn5 | 4 | 45 | 1000 | ONAN | 2/89 | 144/34 | 260 | 1750 | 50/3 |
50KVA TRANSFORMERS
0,00 €Technical Info
| Primary Voltage (V) | Secondary Voltage (V) |
Tapping (%) |
Frequency (HZ) |
Vector Group |
Impedance Voltage (%) |
Ambient Temperature (°C) |
Sea Level (Metr) |
Cooling System |
Primary Current (A) |
Secondary Current (A) |
No load Losses (W) |
Load losses (W)
|
Separate source voltage test (kV) |
|
| Transformer Technical Data 25kVA – AB | 20000 | 400 | 4 | 50 | Yzn5 | 4 | 45 | 1000 | ONAN | 1/44 | 27/17 | 145 | 1100 | 50/3 |
25KVA TRANSFORMERS
0,00 €Technical Info
| Primary Voltage (V) | Secondary Voltage (V) |
Tapping (%) |
Frequency (HZ) |
Vector Group |
Impedance Voltage (%) |
Ambient Temperature (°C) |
Sea Level (Metr) |
Cooling System |
Primary Current (A) |
Secondary Current (A) |
No load Losses (W) |
Load losses (W) | Separate source voltage test (kV) |
|
| Transformer Technical Data 25kVA – AB | 20000 | 400 | 4 | 50 | Yzn5 | 4 | 45 | 1000 | ONAN | 0/75 | 36/08 | 110 | 700 | 50/3 |
Abnoos Chandelier Indoor Lighting
0,00 €Technical specifications table
| Number of branches | Number of bulbs | Body length (cm) | Chain length up to the ceiling (cm) | Width (cm) |
|---|---|---|---|---|
| 6 | 6 | 64 | 37 | 80 |
Description
The fuselage is made of rice metal with the highest quality.
Plating includes 5 years warranty and 10 years after-sales service.
Washing Machine SE1000- 7 kg
0,00 €| Length | 595 mm |
| Width | 595 mm |
| Heigth | 850 mm |
| Capacity | 7 kg |
| Voltage | 220 volt |
| Power of heating element | 2000 wat |
| Max spining speed | 1000 RPM |
| Number of program | 20 |
| Tub & dram | Stainless Steel |
| Rinse | Yes |
| Economic washing program | Yes |
| Separate hot & cold water inlet | Yes |
| Net weight | 77 kg |
| Finishing program alarm (Buzzer) | Yes |
| Manual spin reducing buttom | Yes |

