Machine Sazi Tabriz CNC Centering Machines VMC850
0,00 €| TECHNICAL SPECIFICATIONS OF VERTICAL MACHINES CENTRE VMC850 , VMC1050 , VMC1250 | |||||
| ITEM \ MODEL | UNIT | VMC 850 | VMC 1050 | VMC 1250 | |
| Table workinq surface | mm | 500 x 1000 | 500 x 1200 | 500 x 1220 | |
| Lonqitudinal travel (X) | mm | 800 | 1050 | 1143 | |
| Cross travel (Y) | mm | 500 | 530 | ||
| Vertical travel (Z) | mm | 610 | 640 | ||
| Soindle nose to table | mm | 100-710 | 150-790 | ||
| Soindle center to column | mm | 550 | |||
| Soindle taper | mm | BT40 | |||
| Soindle speed | rpm | 60-8000 | |||
| Soindle motor | Kw | 9/12 | 9/12 (Hi-Low qear box) | ||
| Guideway | Linear quide way | Box way | |||
| X-Y-Z Rapid traverse | m/min | 36/36/30 | 30/30/20 | ||
| Servo motor(X, Y, Z axes) (Mo) | Nm I rpm | 16 / 3000 | |||
| Coolant pump motor | 2.1HP (P:3.5kq/Cm2,Q100L/min) | ||||
| Tool chanqer & Tool Maqazine type | Umbrella I Pneumatic | ||||
| Cuttinq feed | mm/min | 1-8000 | |||
| No. of tools | 24 | ||||
| Adiacent oockets max. tool dia. | mm | 75 | |||
| Max. tool dia.(without Adiacent tools) | mm | 100 | |||
| Max. tool lenath | mm | 320 | |||
| Max. tool weiqht | Kq | 10 | |||
| Table load caoacitv | Ka | 600 | 800 | 1500 | |
| Machine weiqht | Kq | 5500 | 6000 | 7270 | |
| Floor soace | mm | 2350x 3200 | 2920x 3200 | 2800x 3300 | |
| mm | 030 | 040 | |||
| X-Y-Z Ball scre | w dia. | ||||
| Cutting Capacity
For CK45 |
Millina | mm | 120 cc/min | 180 cc/mm | |
| Drillina | mm | 030 | 040 | ||
| Taooina | M30 x P3.5 | ||||
| Power suoolv | 380V-50Hz-3oh | ||||
| Possible for 4th axis | Yes | ||||
Machine Sazi Tabriz CNC Milling FU450R
0,00 €| Table working area | mm | 450 x 1600 |
| Table surface load | Kg | 1500 |
| Table rotation in both sides | Deg. | 45 |
| Table longitudinal travel (X) | mm | 1320 |
| Table cross travel (Y) | mm | 345 |
| Knee vertical travel (Z) | mm | 630 |
| Manual Head cross travel (W) | mm | 900 |
| spindle drive power | Kw | 11 |
| Tool taper | ISO | 50 |
| Speeds range | rpm | 28 — 1400 |
| Longitudinal and cross feeds | mm/min | 16 — 800 |
| Vertical feed rate | mm/min | 5 — 250 |
| Drive feed power | Kw | 2.2 |
| Rapid longitudinal and cross travel | mm/min | 3150 |
| Rapid vertical travel (Z) | mm/min | 1000 |
| Power capacity | Kw | 26 |
| Weight | Kg | 4920 |
Machine Sazi Tabriz CNC Turning Machines TC20HS
0,00 €| Swing over bed | mm | 420 |
| Swing over cross slide | mm | 240 |
| Distance between centers | mm | 520 |
| Chuck size | mm | 200 (8″) |
| Bed slant | 45° | |
| Spindle nose | A2-6 | |
| Spindle bore | mm | 66 |
| Bar capacity | mm | 51 |
| Spindle speed range | r.p.m | 29 — 4500 |
| Spindle motor | Kw (std) | 15 |
| Inner diameter of spindle bearing in front | mm | 100 |
| Type of turret Hydraulic | VDI | 30 |
| No. of tools | 12 | |
| Dimension of tool shank | mm | 20×20 |
| Cross travel (X-axis) | mm | 200 |
| Longitudinal travel (Z-axis) | mm | 400 |
| Rapid traverse | M/mm | X:24 2:30 |
| Tailstock traverse | mm | 350 |
| Tailstock quill traverse | mm | 60 |
| Tailstock quill diameter | mm | 60 |
| Tailstock quill taper | MT | #4 |
| Coolant pump motor | HP | 1.7 |
| Hydraulic pump motor | HP | 2 |
| SIEMENS SINUMERIK | 828D | |
| Spindle motor (SIMOTIC M) | Kw /Nm/ rpm | | 12/120 / 1000 |
| Servo motor & drive (X-axis) (SINAMIC $120) | N.M / rpm | 11 / 3000 |
| Servo motor &d rive (Z-axis) (SINAMIC S120) | | N.M/rpm | 11/3000 |
| Weight | Kgs | 4100 |
| Packing (L.W.H) | Cm | 364 185×200 |
Machine Sazi Tabriz CNC Turning Machines TC35 New01
0,00 €| Swing over bed | mm | 528 |
| Swing over cross slide | mm | 370 |
| Distance between centers | mm | 8/5 |
| size of hydraulic Chuck | mm | 254 (10″) |
| Spindle nose | A2-8 | |
| Spindle bore diameter | mm | 92 |
| Feed Bar capacity | mm | TS |
| Spindle speed range | rpm | 20~3000 |
| Spindle motor (Mo) | Kw | 13.5 |
| Inner diameter of spindle bearing in front | | mm | 130 |
| Type of Turret | Hydraulic | Angle |
| NO, of tool Holder Ha | 12 — Z | |
| Dimension of tool shank | mm | 25×25 |
| Cross travel (X-axis) | mm | 290 |
| Cross travel (Z-axis) | M/min | 1050 |
| Rapid traverse | M/min | X:20 Z: 24 |
| Type of Tailstock | Hydraulic | Angl. |
| Tailstock traverse | mm | 530 |
| Tailstock quill storke | mm | 100 |
| Tailstock quill diameter | mm | 85 |
| Tailstock quill taper (STD) | MT | #5 |
| SIEMENS SINUMERIK 828D | ||
| Spindle motor (SIMOTIC M) | Kw /Nm/rpm | 15/95 / 1500 |
| Servo motor(X-axis) (Mo) | Kw /Nm/ rpm | 3.3/ 16 / 3000 |
| Servo motor(Z-axis) (Mo) | Kw /Nm/rpm | 3.8/ 18 / 3000 |
| El. motor | HP | 1.7 |
| El. motor | HP | 2 |
| Weight | Kgs | 6200 |
| Dimension (L.W.H) | Cm | 418x203x236 |
Machine Sazi Tabriz CNC Turning Machines TC50
0,00 €| Swing over bed | mm | 528 |
| Swing over cross slide | mm | 370 |
| Distance between centers | mm | 1200 |
| size of hydraulic Chuck | mm | 254 (10″) |
| Spindle nose | A2-8 | |
| Spindle bore diameter | mm | 92 |
| Feed Bar capacity | mm | 75 |
| Spindle speed range | rpm | 20~3000 |
| Spindle motor (Mo) | Kw | 13.5 |
| Inner diameter of spindle bearing in front | | mm | 130 |
| Type of Turret | Hydraulic | Angle |
| NO, of tool Holder | 12 | |
| Dimension of tool shank | mm | 25×25 |
| Cross travel (X-axis) | mm | 290 |
| Cross travel (Z-axis) | M/min | 1050 |
| Rapid traverse | M/min | X:20 Z: 24 |
| Type of Tailstock | Hydraulic | Angl. |
| Tailstock traverse | mm | 530 |
| Tailstock quill storke | mm | 100 |
| Tailstock quill diameter | mm | 85 |
| Tailstock quill taper (STD) | MT | #5 |
| SIEMENS SINUMERIK 828D | ||
| Spindle motor (SIMOTIC M) | Kw /Nm/rpm | 15/95 / 1500 |
| Servo motor(X-axis) (Mo) | Kw /Nm/ rpm | 3.3/ 16 / 3000 |
| Servo motor(Z-axis) (Mo) | Kw /Nm/rpm | 3.8/ 18 / 3000 |
| El. motor | HP | 1.7 |
| El. motor | HP | 2 |
| Weight | Kgs | 9800 |
| Dimension (L.W.H) | Cm | 450x200x240 |
Machine Sazi Tabriz CNC Turning Machines TME40
0,00 €| Swing over bed | mm | 500 |
| Swing over cross slide | mm | 2/0 |
| Max. Turing diameter | mm | 300 |
| Distance between centers | mm | 1000 |
| Max length of work | mm | 850 |
| Bed width | mm | 340 |
| Hydraulic chuck Size | mm | 200 / 30 (8″) |
| Spindle nose | A6-2 | (DIN 55026) |
| Spindle bore | mm | 50 |
| Bar capacity | mm | 30 |
| Inner diameter of spindle bearing in front | mm | 80 |
| Spindle speed range | rpm | 150-2250 |
| spindle motor | HP | Heo |
| Type of turret | Electric turret | |
| No. of tools | 6 | |
| Dimension of tool shank | mm | 20 x 20 |
| Cross travel (X-axis) | mm | 220 |
| Rapid traverse in X , Z axes | M/min X:8 , | 2:8 |
| Type of tailstock | Hydraulic | |
| Tailstock traverse | mm | 950 |
| Tailstock quill diameter | mm | 70 |
| Tailstock quill storke | mm | 125 |
| Tailstock quill taper | Morse | 5 |
| Hydraulic pump motor | Kw | 15 |
| SIEMENS | SINUMERIK | 808D |
| Inverter spindle control | Kw /V | 5.5 / 380 |
| Servo motor & derive X-axis (SINAMIC V60) | Kw/Nm/rpm | 1.2/6 / 2000 |
| Servo motor & derive Z-axis (SINAMIC V60) | Kw/Nm/rpm | 2/10/2000 |
| Weight | Kg | ~2250 |
| Packing (L.W.H) | Mm | 2500«1370×1700 |
Machine Sazi Tabriz TN50D
0,00 €| Swing over bed | 500 mm |
| Swing over cross slide | 270 mm |
| Swing without gap bridge | 700 mm |
| Distance between centers | 1000, 1500, 2000 mm |
| Cross slide travel | 300 mm |
| Toolpost working travel | 140 mm |
| Dimension of tool shank | 32×20 mm |
| Max. workpiece weight | 300/45 Kg/ rpm |
| Gap bridge length | 230 mm |
| Bed width | 340 mm |
Machine Sazi Tabriz TN71B_New
0,00 €| Swing over bed | 710 mm |
| Swing over cross slide | 420 mm |
| Swing without gap bridge | 960 mm |
| Distance between centers | 2000, 3000, 4000 mm |
| Cross slide travel | 400 mm |
| Toolpost working travel | 180 mm |
| Dimension of tool shank | 40×25 mm |
| Max. workpiece weight | 1500/45 Ke/ rpm |
| Gap bridge length | 300 mm |
| Bed width | 450 mm |
Machine Sazi Tabriz Universal Milling Machines FP4MD
0,00 €MOVING AXES
| Longitudinal travel (X) | mm | 500/490 ( 20″) |
| Cross travel (Y) | mm | 400/390 ( ~ 16″) |
| Vertical travel (Z) | mm | 400/385 (~ 16″) |
| Quill stroke Z axis | mm | 80 (3″) |
| Horizontal traverse of Headstock | (ARM) | mm 150 (6″) |
| Swivel of Headstock | Oto | +90° |
Machine Sazi Tabriz Universal Milling Machines FP4MH
0,00 €MOVING AXES
| Longitudinal travel (X) | mm | 500 (20″) |
| Cross travel (Y) | mm | 400 (16″) |
| Vertical travel (2) | mm | 400 (16″) |
| Quill stroke Z axis | mm | 80 (3″) |
| Horizontal traverse of Headstock | (ARM) | (mm 150 (6″) |
| Swivel of Headstock | Oto | +90° |
Madrid Switch and Socket
0,00 €Fade has been doing its best to design and produce some special types of switch and socket frame which be welcomed by public opinions and tastes. Madrid switch and socket frame is one of those publically accepted ones. Suppleness and beauty of Madrid switch and socket frame, represents its high quality. Madrid switch and socket frame intended to be the first choice for places with minimalist design. This model has been designed in five colors of bright and mat gold, bright and mat patina and Nickel.
Magazine Boxes model 11601
0,00 €DetailsIran2africa-Magazine-Boxes-model-11601-Product
|
Made Of : |
LEATHER COW ONE LAYER COROCO PRINT OLD VISION |
|
Color : |
BROWN-DARK BROWN |
|
Dimension : |
L 78 x H 80 x D 89 CM** |

