Mango Syrup 2kg
0,00 €Nutrition Facts
serving size 30ml
Amount Per Serving
Calories 76Calories from Fat 0
| % Daily Value* | ||
| Total Fat 0g | ||
| Saturated Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | ||
| Sodium 1.5mg | 0% | |
| Potassium 0mg | 0% | |
| Total Carbohydrate 19g | 7% | |
| Dietary Fiber 0g | 0% | |
| Sugars 0g | ||
| Protein 0g | ||
| Vitamin A | ** | Vitamin C | 24% | |
| Calcium | ** | Iron | ** |
* Percent Daily Values are based on a 2,000 calorie diet.** Contains less than 2% of the Daily Value of these nutrients.
Manisa Candy Bowl With Lid-768
0,00 €| DESCRIPTION : | Manisa Candy Bowl With Lid |
| ITEM CODE : | 768 |
| Set Per Carton : | 12 |
| Pcs Per Carton : | 24 |
| VOLUME : | 700cc |
| HEIGHT : | 218mm |
| UPPER DIAMETER : | 195mm |
| LOWER DIAMETER : | 205mm |
| CARTON DIMENSION : | H : 31cm | W : 36.5cm | L : 53.5cm |
| NET WEIGHT : | 13.608kg |
| GROSS WEIGHT : | 15.828kg |
Manisa Fork & Knife Holder-738
0,00 €| DESCRIPTION : | Manisa Fork & Knife Holder |
| ITEM CODE : | 738 |
| Set Per Carton : | 18 |
| Pcs Per Carton : | 18 |
| VOLUME : | 415cc |
| HEIGHT : | 120mm |
| UPPER DIAMETER : | 110mm |
| LOWER DIAMETER : | 70mm |
| CARTON DIMENSION : | H : 27cm | W : 34cm | L : 34cm |
| NET WEIGHT : | 7.488kg |
| GROSS WEIGHT : | 8.838kg |
Manisa Large Bowl on Foot-136
0,00 €| DESCRIPTION : | Manisa Large Bowl on Foot |
| ITEM CODE : | 136 |
| Set Per Carton : | 4 |
| Pcs Per Carton : | 4 |
| VOLUME : | – |
| HEIGHT : | – |
| UPPER DIAMETER : | – |
| LOWER DIAMETER : | – |
| CARTON DIMENSION : | H : 23.5cm | W : 51cm | L : 51cm |
| NET WEIGHT : | 6.62kg |
| GROSS WEIGHT : | 8.787kg |
Manisa Large Plate on Foot-137
0,00 €| DESCRIPTION : | Manisa Large Plate on Foot |
| ITEM CODE : | 137 |
| Set Per Carton : | 4 |
| Pcs Per Carton : | 4 |
| VOLUME : | – |
| HEIGHT : | – |
| UPPER DIAMETER : | – |
| LOWER DIAMETER : | – |
| CARTON DIMENSION : | H : 33cm | W : 33cm | L : 65cm |
| NET WEIGHT : | 6.72kg |
| GROSS WEIGHT : | 9.192kg |
Manisa Large Shallow Bowl on Foot-138
0,00 €| DESCRIPTION : | Manisa Large Shallow Bowl on Foot |
| ITEM CODE : | 138 |
| Set Per Carton : | 4 |
| Pcs Per Carton : | 4 |
| VOLUME : | – |
| HEIGHT : | – |
| UPPER DIAMETER : | – |
| LOWER DIAMETER : | – |
| CARTON DIMENSION : | H : 41cm | W : 31cm | L : 61cm |
| NET WEIGHT : | 7.116kg |
| GROSS WEIGHT : | 9.146kg |
Manisa Set of (1) Jug & (6) Glasses-791
0,00 €| DESCRIPTION : | Manisa Set of Jug & Glasses |
| ITEM CODE : | 791 |
| Set Per Carton : | 6 |
| Pcs Per Carton : | 42 |
| VOLUME : | – |
| HEIGHT : | – |
| UPPER DIAMETER : | – |
| LOWER DIAMETER : | – |
| CARTON DIMENSION : | H : 47cm | W : 25cm | L : 49cm |
| NET WEIGHT : | 13.788kg |
| GROSS WEIGHT : | 15.475kg |
Manual Heat Press
0,00 €Manual heat press is a device for transferring and stabilizing various types of printing such as text, photos, logos and thermal effects on objects, which uses high temperature and high pressure at a certain time, permanently transfers the print to the product.
Heat presses are used for professional and perfect printing. In fact, heat presses are like large irons, with the difference that ordinary irons and laminating machines can not apply the required temperature and pressure, but this machine introduces more heat and pressure and uniformity.
As a standard for printing transfer, a temperature between 150 and 200 degrees and high pressure and uniformity are required, which can not be applied by other devices.
This device is equipped with digital control of temperature and time with ease of use and in addition to high accuracy, prevents the occurrence of errors and waste of time by the operator.
Maral LED Recessed Ceiling Light Indoor Lighting
0,00 €| parameter | 11W | 18W | 24W | 32W |
| nominal input voltage and frequency (V-AC/Hz) | 230/50 | 230/50 | 230/50 | 230/50 |
| input voltage and frequency range (V-AC/Hz) | 50~60/180~265 | 50~60/180~265 | 50~60/180~265 | 50~60/180~265 |
| nominal input power w | 11 | 18 | 24 | 32 |
| nominal input current a@v | 0.05 | 0.085 | 0.11 | 0.14 |
| power factor | 0.95 | 0.95 | 0.95 | 0.95 |
| led module operating voltage v dc | 36 | 30 | 30 | 36 |
| total harmonic distortion thd | <15% | <15% | <15% | <15% |
| led module type | Integrated | Integrated | Integrated | Integrated |
| class of protection against electric shock 230v | II | II | II | II |
Marjan Set of (1) Jug & (6) Glasses-770
0,00 €| DESCRIPTION : | Marjan Set of Jug & Glasses |
| ITEM CODE : | 770 |
| Set Per Carton : | 6 |
| Pcs Per Carton : | 42 |
| VOLUME : | – |
| HEIGHT : | – |
| UPPER DIAMETER : | – |
| LOWER DIAMETER : | – |
| CARTON DIMENSION : | H : 28cm | W : 49cm | L : 50cm |
| NET WEIGHT : | 15.120kg |
| GROSS WEIGHT : | 17.510kg |

