Flat Bottom Pouch Packaging & Printing
0,00 €Flat bottom pouch, as its name implies, are the ones which have flat ending which let them be easily placed on surfaces. Flat bottom pouches stand vertically on store shelves while bilateral gussets provide more room for tucking more items in. Flat bottom pouches are the ones with high capacity, so their use is extensive.
Electro Motor Desert Cooler TONDAR (WITH CAPACITOR)
0,00 €| Model Number | 16340 |
| Phase | 1 |
| Frequency (Hz) | 50/60 |
| Voltage (V) | 220/230 |
| Power (HP) | .75 |
| Speed (rpm) | 1425 |
Electro Motor Desert Cooler TONDAR
0,00 €| Model Number | 16146 |
| Phase | 1 |
| Frequency (Hz) | 50/60 |
| Voltage (V) | 220/230 |
| Power (HP) | 0.25 |
| Speed (rpm) | 1410 |
Electro Motor Hood 23400
0,00 €| Model Number | 23400 |
| Phase | 1 |
| Frequency (Hz) | 50/60 |
| Voltage (V) | 220/230 |
| Power (W) | 190 |
| Speed (rpm) | 2000 |
Side Gusset Pouch Packaging & Printing
0,00 €Side Gusset pouches are among the most popular ones for coffee and tea. When consuming such type of pouches, maximum capacity can be used. These pouches, similar to other types, are multilayer and stitched from both up and down. Usually, on such pouch, there is a transparent polyethylene called “window” by which the inner content can be seen.
Electro Motor Submersible Draining Pumps TF1000 S
0,00 €| Model Number | TF 1000 S |
| Phase | 1 |
| Frequency (Hz) | 50/60 |
| Voltage (V) | 220/230 |
| Power (W) | 1000 |
| Speed (rpm) | 1350 |
Electro Motor Submersible Draining Pumps TS 400 S-TS 800 S
0,00 €| Model Number | TS 800/S |
| Phase | 1 |
| Frequency (Hz) | 50/60 |
| Voltage (V) | 220/230 |
| Power (W) | 800 |
| Speed (rpm) | 1350 |
Electro Water Pump Alborz
0,00 €| Model Number | 31400 |
| Phase | 1 |
| Frequency (Hz) | 50/60 |
| Voltage (V) | 220/230 |
| Power (HP) | 1/60 |
| Speed (rpm) | 2400 |
Electro Water Pump Alvand
0,00 €| Model Number | 31400 |
| Phase | 1 |
| Frequency (Hz) | 50/60 |
| Voltage (V) | 220/230 |
| Power (HP) | 1/60 |
| Speed (rpm) | 2400 |
Electro Water Pump Dena
0,00 €| Model Number | 31400 |
| Phase | 1 |
| Frequency (Hz) | 50/60 |
| Voltage (V) | 220/230 |
| Power (HP) | 1/60 |
| Speed (rpm) | 2400 |
GGH-303 GAS COOKTOP
0,00 €|
MODEL NO. |
GGH-303 |
| DIMENSIONS |
890 W | 510 D | 82 H |
|
FINISHES |
Glass |
|
FUEL TYPES |
Gas |
SOHEIL 2 Outdoor Lighting
0,00 €electrical characteristics
| parameter | 150W | 100W |
| nominal input voltage and frequency (V-AC/Hz) | 230/50 | 230/50 |
| input voltage and frequency range (V-AC/Hz) | 50~60/180~265 | 50~60/180~265 |
| nominal input power w | 150 | 100 |
| Nominal input current a@v | 0.69@230 | 0.46@230 |
| power factor | >0.95 | >0.95 |
| led module operating voltage v dc | 48 | 24 |
| total harmonic distortion thd | <15% | <15% |
| led module type | Integrated | Integrated |
| class of protection against electric shock 230v | I | I |

