GGH-302 GAS COOKTOP
0,00 €| MODEL NO. | GGH-302 |
| DIMENSIONS |
890 W | 510 D | 82 H |
|
FINISHES |
Glass |
|
FUEL TYPES |
Gas |
Electro Water Pump KPM100
0,00 €| Model Number | KPM100 |
| Phase | 1 |
| Frequency (Hz) | 50/60 |
| Voltage (V) | 220/230 |
| Power (HP) | 1 |
| Speed (rpm) | 1350 |
Setareh-XL Outdoor Lighting
0,00 €Setareh-XL is an LED luminaire that has been produced and specially designed for highway and roads. The use of integrated poly carbonate high-tech lenses in the optical part of this luminaire has led to a decrease in glare and an increase in luminaire efficiency. Being one of the lighting industry’s achievements, this LED has laid the spectacular and unique groundwork in industry. The modified system of temperature control consists of thermal blades which dissipate the heat in the compartment and this, as a result, can increase the LED lifespan. Compared to common luminaires with HID lamps, it can affect energy conservation by up to 70% and also a significant reduction in cost and maintenance. Waterproofing on the top and strong resistance to corrosion Setareh is an outstanding product among street lights.
Tetra LED (i series) Outdoor Lighting
0,00 €| parameter | 30W |
| nominal input voltage and frequency (V-AC/Hz) | 230/50 |
| input voltage and frequency range (V-AC/Hz) | 220- 240 / 50 – 60 |
| nominal input power w | 30 |
| Nominal input current a@v | 0.145@230 |
| power factor | 0.9< |
| led module operating voltage v dc | 264 |
| total harmonic distortion thd | 45%> |
| led module type | Integrated |
| class of protection against electric shock 230v | I |
Gas Heater MAHTAB MB-20
0,00 €|
MODEL |
Mahtab MB-20 |
| DIMENSIONS (mm) |
840 W | 755 H | 305 D |
|
HEAT OUTPUT (Max) |
8000 kcal/h |
|
FINISHES |
enameled coating |
|
FUEL TYPES |
Gas |
Gas Heater MODEL AB-7
0,00 €| MODEL |
AB-7 |
| DIMENSIONS (mm) |
500 W | 675 H | 200 D |
|
HEAT OUTPUT (Max) |
3500 kcal/h |
| FINISHES |
enameled coating |
|
FUEL TYPES |
Gas |
MARMAR LED Industrial Lighting Indoor Lighting
0,00 €| parameter | 15W(30×60) | 20W(30×60) | 30W(60×60) | 40W(60×60) | 60W(60×60) | 30W(30×120) | 40W(30×120) |
| nominal input voltage and frequency (V-AC/Hz) | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 |
| input voltage and frequency range (V-AC/Hz) | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 |
| nominal power of led w | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| nominal input power w | 15 | 20 | 30 | 40 | 60 | 30 | 40 |
| Nominal input current a@v | 0.070@230 | 0.093@230 | 0.140@230 | 0.180@230 | 0.270@230 | 0.150@230 | 0.180@230 |
| power factor | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 |
| led module operating voltage v dc | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| total harmonic distortion thd | %15 ≥ | %15 ≥ | %15 ≥ | %15 ≥ | %15 ≥ | %15 ≥ | %15 ≥ |
| led module type | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
| class of protection against electric shock 230v | I | I | I | I | I | I | I |
ARSHID (Drywall Ceiling) LED Recessed Ceiling Light Indoor Lighting
0,00 €| parameter | 36W | 54W |
| nominal input voltage and frequency (V-AC/Hz) | 230/50 | 230/50 |
| input voltage and frequency range (V-AC/Hz) | 60~265/50~180 | 60~265/50~180 |
| nominal input power w | 36 | 54 |
| nominal input current a@v | 230@0.17 | 230@0.25 |
| power factor | 0.95 | 0.95 |
| led module operating voltage v dc | 36 | 36 |
| nominal power of single led w | 1.2 | 1.2 |
| total harmonic distortion thd | <15% | <15% |
| led module type | Integrated | Integrated |
| class of protection against electric shock 230v | II | II |
Yaghout Garden Lighting Outdoor Lighting
0,00 €YAGHOOT is a garden light with stylish design, suitable for parks, gardens, areas & duplex bystreets. YAGHOOT reflector glass is made of high-quality polycarbonate, resisting against any strikes, fractions and avoids any color changing occurs by ultraviolet rays. Its special reflector’s design creates steady light distribution around installation place and also prevents any glaring (Threshold Increment)
Modular control gear makes it easy to replace electrical components. YAGHOOT can be installed as a post-top on 60 mm dia.poles.
Merikh 1(160w) LED Industrial Lighting Indoor Lighting
0,00 €| parameter | 160W |
| nominal input voltage and frequency (V-AC/Hz) | 230/50 |
| input voltage and frequency range (V-AC/Hz) | 265~60/180~50 |
| nominal power of led w | 1.5 |
| nominal input power w | 160 |
| Nominal input current a@v | 0.73@230 |
| power factor | 0.95 |
| led module operating voltage v dc | 60 |
| total harmonic distortion thd | <15% |
| led module type | Integrated |
| class of protection against electric shock 230v | I |
Vista LED Emergency Sign Light Indoor Lighting
0,00 €| parameter | 4W |
| nominal input voltage and frequency (V-AC/Hz) | 230/50 |
| input voltage and frequency range (V-AC/Hz) | 180~265 /50~60 |
| nominal input power w | 4 |
| nominal input current a@v | 0.025@230 |
| power factor | 0.5 |
| type_of_battery | 3.6V NiCd |
| charge_time_hrs | 96 |
| discharge_time_hrs | 3 |
| led module type | Integrated |
| class of protection against electric shock 230v | I |
Khorshid LED Surface Mount Ceiling Light Indoor Lighting
0,00 €| parameter | 36W (60×60) | 54W (60×60) |
| nominal input voltage and frequency (V-AC/Hz) | 230/50 | 230/50 |
| input voltage and frequency range (V-AC/Hz) | 180~265/50~60 | 180~265/50~60 |
| nominal input power w | 36 | 54 |
| nominal input current a@v | 0.165@230 | 0.25@230 |
| power factor | 0.95 | 0.95 |
| led module operating voltage v dc | 33 | 33 |
| nominal power of single led w | 0.2 | 0.2 |
| total harmonic distortion thd | <15% | <15% |
| led module type | Integrated | Integrated |
| class of protection against electric shock 230v | I | I |

