Sonqor rug
74,00 €The Sonqor rug features intricate patterns and vibrant colors, handcrafted by skilled artisans. Made from high-quality materials, it offers durability and comfort while showcasing the rich cultural heritage of Persian rug-making.
Soudronic Wire Copper Wire
0,00 €Technical Specification
- Single wire
- Annealed (or hard : according to the order)
- Tensile Strength 245∼285 MPa
- Elongation (A250) 22∼28%
- Resistivity (20°C) < 0.15328 Ωg/m2 (<0.017241 Ωmm2/m)
Sour Cherry Browni Eight Cake
0,00 €Name : | Sour Cherry Browni Eight Cake |
| Weight : | 50 |
Code : | 1051 |
| Number in the box : | 16 |
Box size : | – |
| Description : | Sour Cherry Browni Eight Cake |
sour cherry carbonated drink 1000cc
0,00 €Nutrition Facts 8 fl oz container (240ml) | |||||||||||||||||||||||||||||
Amount Per Serving Calories 108Calories from Fat 0 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. | |||||||||||||||||||||||||||||
| ** Contains less than 2% of the Daily Value of these nutrients. | |||||||||||||||||||||||||||||
Sour Cherry Drink 1300cc
0,00 €| Nutrition Facts serving size 8 fl oz (240ml) | ||||||||||||||||||||||||||||||||
Amount Per Serving Calories 112Calories from Fat 0 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. | ||||||||||||||||||||||||||||||||
| ** Contains less than 2% of the Daily Value of these nutrients. | ||||||||||||||||||||||||||||||||
Sour Cherry Drink 20% Juice – 1000 CC
6,88 €Min Order= 1870 Carton
container= 20 ft.
The price is FOB Iran ports
The price is per carton, Call for handling and shipping costs.
Gross Weight (Kg): 13.6 Kg
| Flavor | Sour Cherry Flavor |
|---|---|
| Packaging | Pet |
| Size | 1000cc |
| Brand | Sherissa |
| Categories | Drinks |
Sour Cherry Juice Concentrate 279kg
0,00 €Product | Steel Drum+Aseptic Bag |
| Gross Wt. | 279 kg |
20’ Container fitting | 64 Drums |
| 40’ Container fitting | 72 Drums |
Net Wt | 262 kg |
| Drums per Pallet | 4 |
Spaghetti Fantasy Farfalle-500 gr
0,00 €| Nutrients | Per 100 g |
|---|---|
| Fat (g) | 1.29 |
| Energy (kcal) | 341.69 |
| Protein (g) | 13.06 |
| Sugar (g) | 0 |
| Carbohydrate (g) | 71.43 |
| Fiber (g) | 1.97 |
| Salt (NaCl) (mg) | 154 |
| Vitamin B1(mg/kg) | 1.39 |
| Vitamin B2 (mg/kg) | 0.25 |
| Vitamin B3 (mg/kg) | 77.97 |

