Roniz ParsKhodro
0,00 €Roniz is another model which was produced by Pars Khodro jointly in Iran with Nissan Company. Having high strength and beautiful appearance, this product can be a companion for families in different parts of the country.
Haise H2L – ParsKhodro
0,00 €Haise H2L is the only van that is produced at pars khodro company in SAIPA Group.
Dining Table Model 23545
0,00 €Details
| Made Of : |
LEATHER COW ONE LAYER |
|
Color : |
BLACK-BLACK |
|
Dimension : |
** |
Terry Napkin
0,00 €|
Model : |
– |
| Description : |
Terry napkins produced in 2 types: simple & patterned |
|
Company name : |
Khorasan Paper Industries(Golriz) |
| Packaging : |
– |
|
Minimum order : |
1 |
| Standard : |
– |
|
Production power : |
– |
Sanitary pad
0,00 €|
Model : |
– |
| Description : |
Sanitary pads produced in in simple,winged and baby models.. |
|
Company name : |
Khorasan Paper Industries(Golriz) |
| Packaging : |
– |
|
Minimum order : |
1 |
| Standard : |
– |
|
Production power : |
– |
freezer bag Model 5100 leaves
0,00 €|
Model : |
100 leaves |
| Company name : |
Goliran |
|
Packaging : |
– |
| Minimum order : |
1 |
|
Standard : |
– |
| Production power : |
– |
Machine Sazi Tabriz CNC Centering Machines VMC850
0,00 €| TECHNICAL SPECIFICATIONS OF VERTICAL MACHINES CENTRE VMC850 , VMC1050 , VMC1250 | |||||
| ITEM \ MODEL | UNIT | VMC 850 | VMC 1050 | VMC 1250 | |
| Table workinq surface | mm | 500 x 1000 | 500 x 1200 | 500 x 1220 | |
| Lonqitudinal travel (X) | mm | 800 | 1050 | 1143 | |
| Cross travel (Y) | mm | 500 | 530 | ||
| Vertical travel (Z) | mm | 610 | 640 | ||
| Soindle nose to table | mm | 100-710 | 150-790 | ||
| Soindle center to column | mm | 550 | |||
| Soindle taper | mm | BT40 | |||
| Soindle speed | rpm | 60-8000 | |||
| Soindle motor | Kw | 9/12 | 9/12 (Hi-Low qear box) | ||
| Guideway | Linear quide way | Box way | |||
| X-Y-Z Rapid traverse | m/min | 36/36/30 | 30/30/20 | ||
| Servo motor(X, Y, Z axes) (Mo) | Nm I rpm | 16 / 3000 | |||
| Coolant pump motor | 2.1HP (P:3.5kq/Cm2,Q100L/min) | ||||
| Tool chanqer & Tool Maqazine type | Umbrella I Pneumatic | ||||
| Cuttinq feed | mm/min | 1-8000 | |||
| No. of tools | 24 | ||||
| Adiacent oockets max. tool dia. | mm | 75 | |||
| Max. tool dia.(without Adiacent tools) | mm | 100 | |||
| Max. tool lenath | mm | 320 | |||
| Max. tool weiqht | Kq | 10 | |||
| Table load caoacitv | Ka | 600 | 800 | 1500 | |
| Machine weiqht | Kq | 5500 | 6000 | 7270 | |
| Floor soace | mm | 2350x 3200 | 2920x 3200 | 2800x 3300 | |
| mm | 030 | 040 | |||
| X-Y-Z Ball scre | w dia. | ||||
| Cutting Capacity
For CK45 |
Millina | mm | 120 cc/min | 180 cc/mm | |
| Drillina | mm | 030 | 040 | ||
| Taooina | M30 x P3.5 | ||||
| Power suoolv | 380V-50Hz-3oh | ||||
| Possible for 4th axis | Yes | ||||
Dishwashing Liquid Model Diamond Pet
0,00 €
|
Model : |
Diamond Pet |
| Company name : |
Goliran |
|
Packaging : |
Plastic |
| Minimum order : |
1 |
|
Standard : |
– |
| Production power : |
– |
Machine Sazi Tabriz CNC Centering Machines VMC1050
0,00 €| TECHNICAL SPECIFICATIONS OF VERTICAL MACHINES CENTRE VMC850 , VMC1050 , VMC1250 | |||||
| ITEM \ MODEL | UNIT | VMC 850 | VMC 1050 | VMC 1250 | |
| Table workinq surface | mm | 500 x 1000 | 500 x 1200 | 500 x 1220 | |
| Lonqitudinal travel (X) | mm | 800 | 1050 | 1143 | |
| Cross travel (Y) | mm | 500 | 530 | ||
| Vertical travel (Z) | mm | 610 | 640 | ||
| Soindle nose to table | mm | 100-710 | 150-790 | ||
| Soindle center to column | mm | 550 | |||
| Soindle taper | mm | BT40 | |||
| Soindle speed | rpm | 60-8000 | |||
| Soindle motor | Kw | 9/12 | 9/12 (Hi-Low qear box) | ||
| Guideway | Linear quide way | Box way | |||
| X-Y-Z Rapid traverse | m/min | 36/36/30 | 30/30/20 | ||
| Servo motor(X, Y, Z axes) (Mo) | Nm I rpm | 16 / 3000 | |||
| Coolant pump motor | 2.1HP (P:3.5kq/Cm2,Q100L/min) | ||||
| Tool chanqer & Tool Maqazine type | Umbrella I Pneumatic | ||||
| Cuttinq feed | mm/min | 1-8000 | |||
| No. of tools | 24 | ||||
| Adiacent oockets max. tool dia. | mm | 75 | |||
| Max. tool dia.(without Adiacent tools) | mm | 100 | |||
| Max. tool lenath | mm | 320 | |||
| Max. tool weiqht | Kq | 10 | |||
| Table load caoacitv | Ka | 600 | 800 | 1500 | |
| Machine weiqht | Kq | 5500 | 6000 | 7270 | |
| Floor soace | mm | 2350x 3200 | 2920x 3200 | 2800x 3300 | |
| mm | 030 | 040 | |||
| X-Y-Z Ball scre | w dia. | ||||
| Cutting Capacity
For CK45 |
Millina | mm | 120 cc/min | 180 cc/mm | |
| Drillina | mm | 030 | 040 | ||
| Taooina | M30 x P3.5 | ||||
| Power suoolv | 380V-50Hz-3oh | ||||
| Possible for 4th axis | Yes | ||||
Machine Sazi Tabriz CNC Centering Machines VMC1250
0,00 €| TECHNICAL SPECIFICATIONS OF VERTICAL MACHINES CENTRE VMC850 , VMC1050 , VMC1250 | |||||
| ITEM \ MODEL | UNIT | VMC 850 | VMC 1050 | VMC 1250 | |
| Table workinq surface | mm | 500 x 1000 | 500 x 1200 | 500 x 1220 | |
| Lonqitudinal travel (X) | mm | 800 | 1050 | 1143 | |
| Cross travel (Y) | mm | 500 | 530 | ||
| Vertical travel (Z) | mm | 610 | 640 | ||
| Soindle nose to table | mm | 100-710 | 150-790 | ||
| Soindle center to column | mm | 550 | |||
| Soindle taper | mm | BT40 | |||
| Soindle speed | rpm | 60-8000 | |||
| Soindle motor | Kw | 9/12 | 9/12 (Hi-Low qear box) | ||
| Guideway | Linear quide way | Box way | |||
| X-Y-Z Rapid traverse | m/min | 36/36/30 | 30/30/20 | ||
| Servo motor(X, Y, Z axes) (Mo) | Nm I rpm | 16 / 3000 | |||
| Coolant pump motor | 2.1HP (P:3.5kq/Cm2,Q100L/min) | ||||
| Tool chanqer & Tool Maqazine type | Umbrella I Pneumatic | ||||
| Cuttinq feed | mm/min | 1-8000 | |||
| No. of tools | 24 | ||||
| Adiacent oockets max. tool dia. | mm | 75 | |||
| Max. tool dia.(without Adiacent tools) | mm | 100 | |||
| Max. tool lenath | mm | 320 | |||
| Max. tool weiqht | Kq | 10 | |||
| Table load caoacitv | Ka | 600 | 800 | 1500 | |
| Machine weiqht | Kq | 5500 | 6000 | 7270 | |
| Floor soace | mm | 2350x 3200 | 2920x 3200 | 2800x 3300 | |
| mm | 030 | 040 | |||
| X-Y-Z Ball scre | w dia. | ||||
| Cutting Capacity
For CK45 |
Millina | mm | 120 cc/min | 180 cc/mm | |
| Drillina | mm | 030 | 040 | ||
| Taooina | M30 x P3.5 | ||||
| Power suoolv | 380V-50Hz-3oh | ||||
| Possible for 4th axis | Yes | ||||
Machine Sazi Tabriz CNC Milling FU450R
0,00 €| Table working area | mm | 450 x 1600 |
| Table surface load | Kg | 1500 |
| Table rotation in both sides | Deg. | 45 |
| Table longitudinal travel (X) | mm | 1320 |
| Table cross travel (Y) | mm | 345 |
| Knee vertical travel (Z) | mm | 630 |
| Manual Head cross travel (W) | mm | 900 |
| spindle drive power | Kw | 11 |
| Tool taper | ISO | 50 |
| Speeds range | rpm | 28 — 1400 |
| Longitudinal and cross feeds | mm/min | 16 — 800 |
| Vertical feed rate | mm/min | 5 — 250 |
| Drive feed power | Kw | 2.2 |
| Rapid longitudinal and cross travel | mm/min | 3150 |
| Rapid vertical travel (Z) | mm/min | 1000 |
| Power capacity | Kw | 26 |
| Weight | Kg | 4920 |

