Tire 2.00.26
0,00 €| Model : | Bicycle |
| Description : | Ring diameter (inch) 26, tire width (inch / mm) 2.00 |
| Company name : | Iran Yasa |
| Packaging : | – |
| Minimum order : | 1 |
| Standard : | – |
| Production power : | – |
TN50BR Machine
0,00 €| Swing over bed | 500 mm |
| Swing over cross slide | 270 mm |
| Swing without gap bridge | 700 mm |
| Distance between centers | 1000, 1500, 2000 mm |
| Cross slide travel | 300 mm |
| Toolpost working travel | 140 mm |
| Dimension of tool shank | 32×20 mm |
| Max. workpiece weight | 300/45 Kg/ rpm |
| Gap bridge length | 230 mm |
| Bed width | 340 mm |
Toffee with chocolate coating
15,95 €Double press Dark Chocolate
Min Order= 1290 Carton
Packing= 8 kg /carton
container= 20 ft.
The price is FOB Iran ports
The price is per carton, Call for handling and shipping costs.
Gross Weight (Kg): 8.5 Kg
Toilet mixer
0,00 €| Model : | PARS |
| Company name : | Aseman Sanitary Valve |
| Packaging : | – |
| Minimum order : | 1 |
| Standard : | – |
| Production power : | – |
Toluene
0,00 €| Model : | |
Description : | Application: chemical industry,TDI,TNT, adhesives & paints solvent |
| Company name : | Persian Gulf Petrochemical Industries Co |
| Packaging : | |
Minimum order : | 1 |
| Standard : | |
| Production power : |
Toluene
0,00 €| Model : | |
Description : | Application: chemical industry,TDI,TNT, adhesives & paints solvent |
| Company name : | Persian Gulf Petrochemical Industries Co |
| Packaging : | |
Minimum order : | 1 |
| Standard : | |
| Production power : |
TOLUENE
0,00 €DESCRIPTION
Toluene is an aromatic compound that has many applications in chemical industries. Toluene, with C7H8 chemical formula, is found a lot in coal tar and with less quantity, in crude oil. Toluene is a colorless and flammable liquid, which is soluble in alcohol, benzene and ethers, but not water. The most important source of producing Toluene is reformates and after that is pyrolysis gasoline from olefin units. A little portion of toluene supply is derived from coke and coal-based processes.
Toluene diisocyanate (TDI)
Toluene diisocyanate (TDI) is an organic compound with the formula CH 3 C 6 H 3 (NCO) 2. Two of the six possible isomers are commercially important
Tomato Juice 1000cc
0,00 €| Nutrition Facts serving size 8 fl oz (240ml) | ||||||||||||||||||||||||||||||||
Amount Per Serving Calories 60Calories from Fat 0 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. | ||||||||||||||||||||||||||||||||
| ** Contains less than 2% of the Daily Value of these nutrients. | ||||||||||||||||||||||||||||||||
Tomato Paste
0,00 €| Model : | – |
| Description : | – |
| Gross: | 5/4 Kg. |
| Company name : | Razavi Food Products Co |
| Packaging : | Canned |
| Minimum order : | 1 |
| Standard : | – |
| Production power : | – |
Tomato Pesto Sauce
0,00 €Tomato Pesto Sauce
| Nutrients | per 125 g |
|---|---|
| Calories (kcal) | 620 |
| Energy (KJ) | 2594 |
| Protein (g) | 6.7 |
| Carbohydrates (g) | 14.2 |
| Fat (g) | 59.13 |
| Raw Fiber (g) | 2 |
| Sodium (g) | 720 |
| Salt (g) | 2.25 |
Toothpaste for sensitive teeth_Cosmetic
0,00 €If you feel pain when breathing cold air with open mouth or after eating and drinking cold or hot foods and beverages, it means you have sensitive teeth
This toothpaste, in addition to helping the removal of sudden waves of pain in sensitive teeth due to regular use of the toothpaste, treats the problem in long term as well.
It helps you keep white teeth and as a result, to show a beautiful smile.
The clinical effects of this toothpaste in fast treatment of sensitive teeth in one month has been proved.

