Jumbo Sedano – 500 gr
0,00 €Jumbo
| Nutrients | Per 100 g |
|---|---|
| Fat (g) | 1.29 |
| Energy (kcal) | 341.69 |
| Protein (g) | 13.06 |
| Sugar (g) | 0 |
| Carbohydrate (g) | 71.43 |
| Fiber (g) | 1.97 |
| Salt (NaCl) (mg) | 154 |
| Vitamin B1(mg/kg) | 1.39 |
| Vitamin B2 (mg/kg) | 0.25 |
| Vitamin B3 (mg/kg) | 77.97 |
Jumbo Shells – 500 gr
0,00 €Jumbo
| Nutrients | Per 100 g |
|---|---|
| Fat (g) | 1.29 |
| Energy (kcal) | 341.69 |
| Protein (g) | 13.06 |
| Sugar (g) | 0 |
| Carbohydrate (g) | 71.43 |
| Fiber (g) | 1.97 |
| Salt (NaCl) (mg) | 154 |
| Vitamin B1(mg/kg) | 1.39 |
| Vitamin B2 (mg/kg) | 0.25 |
| Vitamin B3 (mg/kg) | 77.97 |
Jumbo Shells – 500 gr
0,00 €Jumbo
| Nutrients | Per 100 g |
|---|---|
| Fat (g) | 1.29 |
| Energy (kcal) | 341.69 |
| Protein (g) | 13.06 |
| Sugar (g) | 0 |
| Carbohydrate (g) | 71.43 |
| Fiber (g) | 1.97 |
| Salt (NaCl) (mg) | 154 |
| Vitamin B1(mg/kg) | 1.39 |
| Vitamin B2 (mg/kg) | 0.25 |
| Vitamin B3 (mg/kg) | 77.97 |
JumboShels pasta Mix Vegetables-500 gr
0,00 €| Nutrients | Per 100 g |
|---|---|
| Fat (g) | 1.29 |
| Energy (kcal) | 341.69 |
| Protein (g) | 13.06 |
| Sugar (g) | 0 |
| Carbohydrate (g) | 71.43 |
| Fiber (g) | 1.97 |
| Salt (NaCl) (mg) | 154 |
| Vitamin B1(mg/kg) | 1.39 |
| Vitamin B2 (mg/kg) | 0.25 |
| Vitamin B3 (mg/kg) | 77.97 |
Kashmari raisin
0,00 €| Model : | – |
| Description : | high energy; low fat;71%carbohydrates; 5gr of fibers; 1220 KJ energy; enriched with B, C, and D vitamins, Iron, Potassium, Calcium; preventing colon cancer; controlling blood sugar |
| Company name : | Shokooh Bonab |
| Packaging : | – |
| Minimum order : | 1 |
| Standard : | – |
| Production power : |
Khatoon Saffron(Carton Box)Sargol
0,00 €| Big size | Small size | |
| Net Weight | g 4.6 | g 2.3 |
| Code | KHBAS 4.6 |
KHBAS2.3 |
Kiwi & Lemon 750cc
0,00 €Nutrition Facts
serving size 8 fl oz (240ml)
Amount Per Serving
Calories 6%Calories from Fat 0
| % Daily Value* | ||
| Total Fat 0g | ||
| Saturated Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | ||
| Sodium 18mg | 1% | |
| Potassium 107mg | 2.4% | |
| Total Carbohydrate 30g | 10% | |
| Dietary Fiber 0g | 0% | |
| Sugars 29g | 9.5% | |
| Protein 0g | ||
| Vitamin A | ** | Vitamin C | 274% | |
| Calcium | ** | Iron | ** |
Kiwi & Lemon 750cc
0,00 €Nutrition Facts
serving size 8 fl oz (240ml)
Amount Per Serving
Calories 6%Calories from Fat 0
| % Daily Value* | ||
| Total Fat 0g | ||
| Saturated Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | ||
| Sodium 18mg | 1% | |
| Potassium 107mg | 2.4% | |
| Total Carbohydrate 30g | 10% | |
| Dietary Fiber 0g | 0% | |
| Sugars 29g | 9.5% | |
| Protein 0g | ||
| Vitamin A | ** | Vitamin C | 274% | |
| Calcium | ** | Iron | ** |
Kiwi & Lemon 750cc
0,00 €Nutrition Facts
serving size 8 fl oz (240ml)
Amount Per Serving
Calories 6%Calories from Fat 0
| % Daily Value* | ||
| Total Fat 0g | ||
| Saturated Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | ||
| Sodium 18mg | 1% | |
| Potassium 107mg | 2.4% | |
| Total Carbohydrate 30g | 10% | |
| Dietary Fiber 0g | 0% | |
| Sugars 29g | 9.5% | |
| Protein 0g | ||
| Vitamin A | ** | Vitamin C | 274% | |
| Calcium | ** | Iron | ** |

