Arshid (Pendant Light ) LED Pendant Light Indoor Lighting
0,00 €| parameter | 36W | 54W |
| nominal input voltage and frequency (V-AC/Hz) | 230/50 | 230/50 |
| input voltage and frequency range (V-AC/Hz) | 60~265/50~180 | 60~265/50~180 |
| nominal input power w | 36 | 54 |
| nominal input current a@v | 230@0.17 | 230@0.25 |
| power factor | 0.95 | 0.95 |
| led module operating voltage v dc | 36 | 36 |
| nominal power of single led w | 1.2 | 1.2 |
| total harmonic distortion thd | <15% | <15% |
| led module type | Integrated | Integrated |
| class of protection against electric shock 230v | II | II |
Proxima (6cm) LED Pendant Light Indoor Lighting
0,00 €| parameter | 20W | 30W | 40W | 60W |
| nominal input voltage and frequency (V-AC/Hz) | 230/50 | 230/50 | 230/50 | 230/50 |
| input voltage and frequency range (V-AC/Hz) | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 |
| nominal input power w | 20 | 30 | 40 | 60 |
| nominal input current a@v | 0.09A@230V | 0. 14A@230V | 0.18A@230V | 0.275A@230V |
| power factor | 0.95 | 0.95 | 0.95 | 0.95 |
| led module operating voltage v dc | 36 | 36 | 36 | 36 |
| total harmonic distortion thd | %15 ≥ | %15 ≥ | %15 ≥ | %15 ≥ |
| led module type | Integrated | Integrated | Integrated | Integrated |
| class of protection against electric shock 230v | I | I | I | I |
Merikh LED Industrial Lighting Indoor Lighting
0,00 €Merrikh is a high-bay luminaire used for lighting workshops, swimming pools, indoor sports fields and other kinds of halls. Thanks to different available reflectors, it can be installed on different heights for various applications. According to IP42 ingress protection degree and aluminum body, Merrikh is suitable to be used in dusty and humid environments.
Axial Evaporative Cooler SE310
0,00 €| Power Supply | 220 – 240,50 v~Hz | 110 – 120,60 v~Hz |
| Current(high mode) | 0.77 A | 1.6 A |
| Energy class | A | A |
| Length | 650 mm | 650 mm |
| Width | 650 mm | 650 mm |
| Height | 780 mm | 780 mm |
| Net Weight | 30 kg | 30 kg |
| Gross Weight | 31 kg | 31 kg |
| Water Inlet | 1/6 inch | 1/6 inch |
| Electro static painting | √ | √ |
| Metal Type | Galvanized | Galvanized |
| Cooling pad type | Wood wool pad | Wood wool pad |
| Capacity | 1630 cfm | 1630 cfm |
| Power of electro-pump | 1/60 hp | 1/60 hp |
| Power of electro-motor | 1/10 hp | 1/10 hp |
| Function type | Axial fan | Axial fan |
| Water volume | 33 lit | 33 lit |
Evaporative Cooler SE280
0,00 €|
Power Supply |
220 – 240,50 v~Hz | 110 – 120,60 v~Hz |
| Current(high mode) | 0.9 A |
2.3 A |
|
Current(low mode) |
0.7 A | 1.8 A |
| Energy class | D |
D |
|
Length |
500 mm | 500 mm |
| Width | 500 mm |
500 mm |
|
Height |
500 mm | 500 mm |
| Net Weight | 21 kg |
21 kg |
|
Gross Weight |
21 kg | 21 kg |
| Water Inlet | 1/4 inch |
1/4 inch |
| Electro static painting | √ | √ |
|
Metal Type |
Galvanized | Galvanized |
| Cooling pad type | Wood wool pad |
Wood wool pad |
| Air outlet dim | 230 x 255 | 230 x 255 |
| Capacity | 900 cfm |
1080 cfm |
|
Maximum power of blowing |
1530 m³/h |
1530 m³/h |
|
Power of electro-pump |
1/60 hp | 1/60 hp |
| Power of electro-motor | 1/3 hp |
1/3 hp |
|
Function type |
Centrifugal |
Centrifugal |
|
Water volume |
22 lit |
22 lit |
Gas Code M 10
0,00 €Specifications
|
Appearance |
Smooth view | |
| Design |
Glass & S./steel surface |
Size
| Length | 90cm | 90cm |
Length |
|
Width |
60cm | 60cm |
Width |
|
Diagonal |
90cm | 90cm |
Diagonal |
Tiana (Surface) LED Surface Mount Ceiling Light Indoor Lighting
0,00 €| parameter | 30W | 60W |
| nominal input voltage and frequency (V-AC/Hz) | 230/50 | 230/50 |
| input voltage and frequency range (V-AC/Hz) | 220~240 / 50~60 | 220~240 / 50~60 |
| nominal input power w | 30 | 60 |
| nominal input current a@v | 0.26@230 | 0.522@230 |
| power factor | 0.5 | 0.5 |
| nominal power of single led w | 1.2 | 1.2 |
| total harmonic distortion thd | < 15% | < 15% |
| led module type | Integrated | Integrated |
| class of protection against electric shock 230v | I | I |
PROXIMA (6CM) LED Recessed Ceiling Light Indoor Lighting
0,00 €| parameter | 20W | 30W | 40W | 60W |
| nominal input voltage and frequency (V-AC/Hz) | 230/50 | 230/50 | 230/50 | 230/50 |
| input voltage and frequency range (V-AC/Hz) | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 | 180 – 265 / 50 – 60 |
| nominal input power w | 20 | 30 | 40 | 60 |
| nominal input current a@v | 0.09A@230V | 0.14A@230V | 0.18A@230V | 0.275A@230V |
| power factor | 0.95 | 0.95 | 0.95 | 0.95 |
| led module operating voltage v dc | 36 | 36 | 36 | 36 |
| total harmonic distortion thd | %15≥ | %15 ≥ | %15 ≥ | %15 ≥ |
| led module type | Integrated | Integrated | Integrated | Integrated |
| class of protection against electric shock 230v | I | I | I | I |
Gas Heater Model AB-15
0,00 €|
MODEL |
AB-15 |
| DIMENSIONS (mm) |
640 W | 685 H | 327 D |
|
HEAT OUTPUT (Max) |
5900 kcal/h |
| FINISHES |
enameled coating |
|
FUEL TYPES |
Gas |
Gas Heater Aftab AF-18
0,00 €|
MODEL |
Aftab AF-18 |
| DIMENSIONS (mm) |
780 W | 755 H | 275 D |
|
HEAT OUTPUT (Max) |
8000 kcal/h |
|
FINISHES |
enameled coating |
|
FUEL TYPES |
Gas |
Electro Single Phase
0,00 €| Phase | 1 |
| Frequency (Hz) | 50/60 |
| Voltage (V) | 220/230 |
| Power (HP) | Different |
| Speed (rpm) | Different |
Electro Motor Three Phase
0,00 €| Phase | 3 |
| Frequency (Hz) | 50/60 |
| Voltage (V) | 400 |
| Power (HP) | Different |
| Speed (rpm) | Different |

