Back Pack Men Model 32233
0,00 €Details
|
Made Of : |
LEATHER COW |
|
Color : |
BEIGE-TAUPE |
|
Dimension: |
L 31 * H 42 * D 12.5 CM |
Urea
0,00 €Description
Urea
0,00 €Description
Urea is widely used in fertilizers as a suitable source of Nitrogen and also is one of the important raw material in the chemical industry and is used in the production of plastics especially urea-formaldehyde resins, adhesives such as urea-formaldehyde and Melamine Formaldehyde Urea,Potassium cyanate and Urea nitrate.
Machine Sazi Tabriz CNC Turning Machines TME40
0,00 €| Swing over bed | mm | 500 |
| Swing over cross slide | mm | 2/0 |
| Max. Turing diameter | mm | 300 |
| Distance between centers | mm | 1000 |
| Max length of work | mm | 850 |
| Bed width | mm | 340 |
| Hydraulic chuck Size | mm | 200 / 30 (8″) |
| Spindle nose | A6-2 | (DIN 55026) |
| Spindle bore | mm | 50 |
| Bar capacity | mm | 30 |
| Inner diameter of spindle bearing in front | mm | 80 |
| Spindle speed range | rpm | 150-2250 |
| spindle motor | HP | Heo |
| Type of turret | Electric turret | |
| No. of tools | 6 | |
| Dimension of tool shank | mm | 20 x 20 |
| Cross travel (X-axis) | mm | 220 |
| Rapid traverse in X , Z axes | M/min X:8 , | 2:8 |
| Type of tailstock | Hydraulic | |
| Tailstock traverse | mm | 950 |
| Tailstock quill diameter | mm | 70 |
| Tailstock quill storke | mm | 125 |
| Tailstock quill taper | Morse | 5 |
| Hydraulic pump motor | Kw | 15 |
| SIEMENS | SINUMERIK | 808D |
| Inverter spindle control | Kw /V | 5.5 / 380 |
| Servo motor & derive X-axis (SINAMIC V60) | Kw/Nm/rpm | 1.2/6 / 2000 |
| Servo motor & derive Z-axis (SINAMIC V60) | Kw/Nm/rpm | 2/10/2000 |
| Weight | Kg | ~2250 |
| Packing (L.W.H) | Mm | 2500«1370×1700 |
Machine Sazi Tabriz TN50D
0,00 €| Swing over bed | 500 mm |
| Swing over cross slide | 270 mm |
| Swing without gap bridge | 700 mm |
| Distance between centers | 1000, 1500, 2000 mm |
| Cross slide travel | 300 mm |
| Toolpost working travel | 140 mm |
| Dimension of tool shank | 32×20 mm |
| Max. workpiece weight | 300/45 Kg/ rpm |
| Gap bridge length | 230 mm |
| Bed width | 340 mm |
Machine Sazi Tabriz TN71B_New
0,00 €| Swing over bed | 710 mm |
| Swing over cross slide | 420 mm |
| Swing without gap bridge | 960 mm |
| Distance between centers | 2000, 3000, 4000 mm |
| Cross slide travel | 400 mm |
| Toolpost working travel | 180 mm |
| Dimension of tool shank | 40×25 mm |
| Max. workpiece weight | 1500/45 Ke/ rpm |
| Gap bridge length | 300 mm |
| Bed width | 450 mm |
Machine Sazi Tabriz Universal Milling Machines FP4MD
0,00 €MOVING AXES
| Longitudinal travel (X) | mm | 500/490 ( 20″) |
| Cross travel (Y) | mm | 400/390 ( ~ 16″) |
| Vertical travel (Z) | mm | 400/385 (~ 16″) |
| Quill stroke Z axis | mm | 80 (3″) |
| Horizontal traverse of Headstock | (ARM) | mm 150 (6″) |
| Swivel of Headstock | Oto | +90° |
Machine Sazi Tabriz Universal Milling Machines FP4MH
0,00 €MOVING AXES
| Longitudinal travel (X) | mm | 500 (20″) |
| Cross travel (Y) | mm | 400 (16″) |
| Vertical travel (2) | mm | 400 (16″) |
| Quill stroke Z axis | mm | 80 (3″) |
| Horizontal traverse of Headstock | (ARM) | (mm 150 (6″) |
| Swivel of Headstock | Oto | +90° |
Card Pen Holders Model 11452
0,00 €Details
|
Made Of : |
LEATHER COW |
|
Dimension : |
L 8.4 x H 11.4 x D 8.4 CM |
Card Pen Holders Model 12138
0,00 €Details
|
Made Of : |
LEATHER COW NEGATIVE |
|
Dimension : |
L 12 x H 6.4 x D 4.6 CM |
Apple orange banana with fiber 1000cc
0,00 €Nutrition Facts
serving size 8 fl oz (240ml)
Amount Per Serving
Calories 135Calories from Fat 0
| % Daily Value* | ||
| Total Fat 0g | ||
| Saturated Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | ||
| Sodium 17.5mg | 1% | |
| Potassium 156mg | 5% | |
| Total Carbohydrate 33.5g | 11% | |
| Dietary Fiber 5g | 20% | |
| Sugars 28.5g | ||
| Protein 0.2g | ||
| Vitamin A | ** | Vitamin C | 120% | |
| Calcium | ** | Iron | ** |
* Percent Daily Values are based on a 2,000 calorie diet.** Contains less than 2% of the Daily Value of these nutrients.
Grape Carbonated Drink 1000cc
0,00 €| Nutrition Facts
serving size 8 fl oz (240ml) |
||||||||||||||||||||||||||||||||
|
Amount Per Serving Calories 116Calories from Fat 0 |
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000 calorie diet. | ||||||||||||||||||||||||||||||||
| ** Contains less than 2% of the Daily Value of these nutrients. | ||||||||||||||||||||||||||||||||

