Maize seeds
0,00 €and Preparation:
Maize requires a firm and compact seedbed free from stubbles and weed. One deep ploughing should be given, followed by two or three harrowings to bring the soil to a fine tilth. Add 10-15 tons of FYM or compost before last harrowing and mix thoroughly with harrow.
Ecological Requirement:
Climate: Maize does well on a wide range of climatic conditions, and it is grown in the tropical as well as temperate regions, from sea-levels up to altitudes of 2500m. It is however susceptible to frost at all stages of its growth.
Malayer raisin
0,00 €| Model : | – |
| Description : | high energy; low fat;71%carbohydrates; 5gr of fibers; 1220 KJ energy; enriched with B, C, and D vitamins, Iron, Potassium, Calcium; preventing colon cancer; controlling blood sugar |
| Company name : | Shokooh Bonab |
| Packaging : | – |
| Minimum order : | 1 |
| Standard : | – |
| Production power : |
Malayer raisin
Min Order= – Tons
Packing= – kg New Steel Drum
container= 20 ft.
The price is FOB Iran ports
The price is per carton, Call for handling and shipping costs.
Mango Drink (20% Juice) (1,000 CC)
9,63 €Min Order= 1870 Carton
container= 20 ft.
The price is FOB Iran ports
The price is per carton, Call for handling and shipping costs.
Gross Weight (Kg): 13.6 Kg
| Flavor | Mango Flavor |
|---|---|
| Packaging | Pet |
| Size | 1000cc |
| Brand | Sherissa |
| Categories | Drinks |
Mango Juice 200cc Kids
0,00 €Nutrition Facts
serving size 4 fl oz (120ml)
Amount Per Serving
Calories 61Calories from Fat 0
| % Daily Value* | ||
| Total Fat 0g | ||
| Saturated Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | ||
| Sodium 7mg | 0% | |
| Potassium 129mg | 4% | |
| Total Carbohydrate 15g | 10% | |
| Dietary Fiber 0g | ||
| Sugars 0g | ||
| Protein 0g | ||
| Vitamin A | ** | Vitamin C | 130% | |
| Calcium | ** | Iron | ** |
* Percent Daily Values are based on a 2,000 calorie diet.** Contains less than 2% of the Daily Value of these nutrients.
Mango Syrup 2kg
0,00 €Nutrition Facts
serving size 30ml
Amount Per Serving
Calories 76Calories from Fat 0
| % Daily Value* | ||
| Total Fat 0g | ||
| Saturated Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | ||
| Sodium 1.5mg | 0% | |
| Potassium 0mg | 0% | |
| Total Carbohydrate 19g | 7% | |
| Dietary Fiber 0g | 0% | |
| Sugars 0g | ||
| Protein 0g | ||
| Vitamin A | ** | Vitamin C | 24% | |
| Calcium | ** | Iron | ** |
* Percent Daily Values are based on a 2,000 calorie diet.** Contains less than 2% of the Daily Value of these nutrients.
Manisa Candy Bowl With Lid-768
0,00 €| DESCRIPTION : | Manisa Candy Bowl With Lid |
| ITEM CODE : | 768 |
| Set Per Carton : | 12 |
| Pcs Per Carton : | 24 |
| VOLUME : | 700cc |
| HEIGHT : | 218mm |
| UPPER DIAMETER : | 195mm |
| LOWER DIAMETER : | 205mm |
| CARTON DIMENSION : | H : 31cm | W : 36.5cm | L : 53.5cm |
| NET WEIGHT : | 13.608kg |
| GROSS WEIGHT : | 15.828kg |
Manisa Fork & Knife Holder-738
0,00 €| DESCRIPTION : | Manisa Fork & Knife Holder |
| ITEM CODE : | 738 |
| Set Per Carton : | 18 |
| Pcs Per Carton : | 18 |
| VOLUME : | 415cc |
| HEIGHT : | 120mm |
| UPPER DIAMETER : | 110mm |
| LOWER DIAMETER : | 70mm |
| CARTON DIMENSION : | H : 27cm | W : 34cm | L : 34cm |
| NET WEIGHT : | 7.488kg |
| GROSS WEIGHT : | 8.838kg |
Manisa Large Bowl on Foot-136
0,00 €| DESCRIPTION : | Manisa Large Bowl on Foot |
| ITEM CODE : | 136 |
| Set Per Carton : | 4 |
| Pcs Per Carton : | 4 |
| VOLUME : | – |
| HEIGHT : | – |
| UPPER DIAMETER : | – |
| LOWER DIAMETER : | – |
| CARTON DIMENSION : | H : 23.5cm | W : 51cm | L : 51cm |
| NET WEIGHT : | 6.62kg |
| GROSS WEIGHT : | 8.787kg |
Manisa Large Plate on Foot-137
0,00 €| DESCRIPTION : | Manisa Large Plate on Foot |
| ITEM CODE : | 137 |
| Set Per Carton : | 4 |
| Pcs Per Carton : | 4 |
| VOLUME : | – |
| HEIGHT : | – |
| UPPER DIAMETER : | – |
| LOWER DIAMETER : | – |
| CARTON DIMENSION : | H : 33cm | W : 33cm | L : 65cm |
| NET WEIGHT : | 6.72kg |
| GROSS WEIGHT : | 9.192kg |
Manisa Large Shallow Bowl on Foot-138
0,00 €| DESCRIPTION : | Manisa Large Shallow Bowl on Foot |
| ITEM CODE : | 138 |
| Set Per Carton : | 4 |
| Pcs Per Carton : | 4 |
| VOLUME : | – |
| HEIGHT : | – |
| UPPER DIAMETER : | – |
| LOWER DIAMETER : | – |
| CARTON DIMENSION : | H : 41cm | W : 31cm | L : 61cm |
| NET WEIGHT : | 7.116kg |
| GROSS WEIGHT : | 9.146kg |
Manisa Set of (1) Jug & (6) Glasses-791
0,00 €| DESCRIPTION : | Manisa Set of Jug & Glasses |
| ITEM CODE : | 791 |
| Set Per Carton : | 6 |
| Pcs Per Carton : | 42 |
| VOLUME : | – |
| HEIGHT : | – |
| UPPER DIAMETER : | – |
| LOWER DIAMETER : | – |
| CARTON DIMENSION : | H : 47cm | W : 25cm | L : 49cm |
| NET WEIGHT : | 13.788kg |
| GROSS WEIGHT : | 15.475kg |

